| No. | Name | Venue | Postcode | Meetings |
|---|---|---|---|---|
| 145 | Constantine | Colchester | CO2 7EZ | ​4th Wed Apr,1st Thu Oct,3rd Tue Jan |
| 205 | Beaconsfield | Southend | ​SS2 6UN | 2nd Wed May, Oct & Feb |
| 342 | Chelmer | Chelmsford | ​CM1 2PZ | 2nd Wed Apr, Jul, Oct & Jan |
| 377 | Brentwood | Hutton | ​CM13 2NS | 4th Mon Nov, Feb, 1st Mon June |
| 413 | St Nicholas | Harwich | ​CO12 3PB | 1st Mon Feb, Apr, July & Nov |
| 461 | George Graveley | Chadwell StMary | RM17 5AA | 2nd Mon Mar, May & Jul |
| 467 | West Ham | Chelmsford | ​CM1 2PZ | 4th Thu Apr, 4th Wed Oct |
| 527 | Dunmow | Braintree | ​CM7 9AA | 3rd Mon Nov, & Feb, 4th Wed May |
| 570 | Grays Thurrock | Chadwell StMary | ​RM17 5AA | ​2nd Wed Nov,Sat Dec,4th Sat Feb,2nd Wed Apr |
| ​814 | ​Aurelius | ​Clacton | ​CO15 6EG |  2nd Fri Feb,Apr, Oct & Dec |
| 834 | Ambresbury | Loughton | ​IG10 4BL | 4th Fri Nov & Apr |
| 864 | The White Stone | Chelmsford | ​CM1 2PZ | 4th Mon Apr, Oct |
| 891 | Isthmian | Chingford | E4 7AZ | 2nd Wed May, Oct & Feb |
| ​944 | ​Fillebrook | ​Chingford | ​& Various | 1st Fri Oct, 3rd Tue Apr |
| 945 | Crowstone | Southend | ​SS2 6UN | ​3rd Thu Apr, Nov & Jan |
| 998 | Boleyn Castle | Hutton | ​CM13 2NS | 4th Tue Oct & Mar, 4th Thu Jun |
| 1026 | St. Katharine's | Eastwood | ​SS9 4LT | 4th Sat Mar, Sep & Nov |
| 1044 | Essex Enthroned Comman​ders | Southend | ​SS2 6UN | 2nd Thu Sep, 3rd Tue Mar |
| 1056 | Pymmes Park | Witham | CM8 1HN | 2nd Wed Jun, Oct & Apr |
| 1092 | Tudor | Upminster | ​RM14 1DF | 1st Tue Mar & May, 2nd Tue Oct |
| 1123 | Essex Jubilee | Southend | ​SS2 6UN | 2nd Fri May, 4th Fri Sep, 2nd Fri Feb |
| 1142 | Tuscan Pillar | Upminster | ​RM14 IDF | 3rd Fri Mar, Oct & Jan |
| 1195 | Upminster | Upminster | ​RM14 1DF | 3rd Mon Nov & Apr, 1st Mon Sep |
| 1244 | Khalsa Royal Oak Tree | Chingford | ​​E4 7AZ | 3rd Tue Feb, 2nd Tue May & Oct |
| 1252 | Chingford | Chingford | ​E4 7AZ | 3rd Fri Sep, Mar & Jun |
| 1319 | Saxon Shore | Tollesbury | ​CM9 8QE | 2nd Wed Nov, 4th Tue Apr |
| 1333 | Wyven | Wivenhoe | ​CO7 9AH | 4th Thu Nov, Feb & Apr |
| 1366 | Craftsmen of Walden | Saffron Walden | ​CB10 1JW | 2nd Tue Aug, 3rd Tue Oct, 1st Tue May |
| 1380 | Naze Tower | Kirby Cross | ​CO13 0LU | 4th Wed May, 3rd Wed Nov |
| 1399 | Potters Clay | Harlow | ​CM1 9HD | 4th Wed Feb, Apr & Nov |
| 1413 | Mark of Industry | Upminster | ​RM14 1DF | 2nd Sat Feb, 3rd Sat Jun & Nov |
| 1415 | Battlesbridge | Southend | ​SS2 6UN | 2nd Mon Nov, 2nd Tue Jan & 3rd Mon Mar |
| ​1444 | ​Forest of Waltham | ​Harlow | ​CM17 9HD | 4th Sat Feb, 3rd Sat Jun & Nov |
| 1463 | Thameside | Orsett | ​RM16 3EH | 2nd Thu Dec, 1st Thur Mar & Oct |
| 1470 | Ilford St. Mary | Hutton | ​CM13 2NS | 4th Wed Jan, 3rd Wed May & 1st Wed Nov |
| ​1480 | ​Mark of True Friendship | ​Southend | ​SS6 2UN | 1st Wed Sep, 2nd Wed Mar & May |
| 1536 | Mayflower | Orsett | RM16 3EH | 1st Thu Feb, 1st Fri May & 3rd Wed Nov |
| 1564 | Viking | Southend | ​SS6 2UN | 3rd Tue Sep,1st Tue Mar & Jun |
| 1628 | Combined Stewards' | Orsett | ​RM16 3EH | 3rd Wed Apr & Jun |
| 1718 | Mark of Love & Remembrance | Rochford | ​SS4 1BQ | 2nd Sat Feb, 1st Sat Apr & 3rd Sat Nov |
| 2026 | Southern Star | Upminster | ​RM14 1DF | 1st Wed Oct & May |
41 Lodges
Updated 24/05/2024