We currently have 1368 Mark Master Masons and several specialist Lodges in Essex.
Combined Stewards Lodge, open to Stewards from all Masonic Degrees; Fillebrook, a fine dining Lodge, and is held at Mark Masons Hall. Northern Star, which is open to anyone who likes a good cooked breakfast. Essex Armed Forces Lodge which is open to all Veteran's and serving members of H.M. Forces, Centurion Lodge a breakfast lodge themed around Roman Centurions and Tudor Lodge which is taking its theme from Tudor times.
For details on any of our Lodges in Essex, please contact our Provincial Secretary. The Months shown in bold on the list are the Installation meetings.
Combined Stewards Lodge, open to Stewards from all Masonic Degrees; Fillebrook, a fine dining Lodge, and is held at Mark Masons Hall. Northern Star, which is open to anyone who likes a good cooked breakfast. Essex Armed Forces Lodge which is open to all Veteran's and serving members of H.M. Forces, Centurion Lodge a breakfast lodge themed around Roman Centurions and Tudor Lodge which is taking its theme from Tudor times.
For details on any of our Lodges in Essex, please contact our Provincial Secretary. The Months shown in bold on the list are the Installation meetings.
No. | Name | Venue | Postcode | Meetings |
---|---|---|---|---|
145 | Constantine | Colchester | CO2 7EX | 3rd Tue Apr, Nov & Jan |
205 | Beaconsfield | Southend | SS2 6UN | 1st Wed Feb, 2nd Wed May & 1st Wed Oct |
342 | Chelmer | Chelmsford | CM1 2PX | 2nd Wed Oct, Jan, Apr & Jul |
377 | Brentwood | Hutton | CM13 2NS | 4th Mon Feb, 1st Mon Jun & 4th Mon Nov |
413 | St Nicholas | Harwich | CO12 3BP | 3rd Thu Apr, Sep, Nov & Jan |
461 | George Graveley | Chadwell StMary | RM175AA | 2nd Mon Jul, Mar & May |
467 | West Ham | Chelmsford | CM1 2PX | 4th Wed Oct, 1st Fri Feb & 4th Thur Apr |
527 | Dunmow | Braintree | CM7 9AA | 4th Wed May, 3rd Mon Nov & Feb |
570 | Grays Thurrock | Chadwell StMary | RM175AA | 2nd Wed Nov, Feb & Apr |
814 | Aurelius | Clacton | CO15 6EG | 2nd Fri Apr, Oct, Dec & Feb |
825 | Beriffe | Brightlingsea | CO7 0AL | 2nd Tue Feb, May, Oct & 1st Tue Dec |
834 | Ambresbury | Loughton | IG10 4BL | 4th Fri Oct & Apr |
859 | Rainham | Orsett | RM16 3EH | 4th Sat Feb, 3rd Fri May & 3rd Sat Dec |
864 | The White Stone (inv. only) | Chelmsford | CM1 2PZ | 3rd Mon Oct & 4th Mon Apr |
891 | Isthmian Combined Services | Chingford | E4 7AZ | 2nd Wed Oct, Feb & May |
944 | Fillebrook | MMH (London) | SW1A 1PL | 4th Fri Jun & 4th Fri Feb |
945 | Crowstone | Southend | SS2 6UN | 3rd Thu Nov, Jan & Apr |
998 | Boleyn Castle | Hutton | CM13 2NS | 4th Thu Jun, 4th Tue Oct & Mar |
1026 | St. Katharine's | Eastwood | SS9 4LT | 4th Sat Nov, Mar & Sep |
1044 | Essex Installed Mark Masters | Southend | SS2 6UN | 3rd Tue Mar & 2nd Thu Sep |
1056 | Pymmes Park | Witham | CM8 1HN | 3rd Wed Apr, 2nd Wed Jun & 3rd Wed Oct |
1092 | Tudor | Maldon | CM9 4QD | 1st Tue Oct, 1st Tue Mar |
1096 | Wayfarers | Colchester | CO2 7EZ | 2nd Thu Apr, 1st Thu Oct, Dec & Feb |
1123 | Essex Jubilee | Southend | SS2 6UN | 4th Fri Sep, 2nd Fri Feb & May |
1126 | Oakleaf | Chadwell St Mary | RM17 5AA | 1st Thu Apr 3rd Thu Nov & 4th Thu Jan |
1142 | Tuscan Pillar | Upminster | RM14 1DF | 3rd Fri Jan, Mar & Oct |
1195 | Upminster | Upminster | RM14 1DF | 3rd Mon Nov, Apr & 1st Mon Sep |
1244 | Khalsa Royal Oak Tree | Chingford | E4 7AZ | 3rd Tue Feb, 2nd Tue May & Oct |
1252 | Chingford | Chingford | E4 7AZ | 3rd Fri Mar, Jun & Sep |
1319 | Saxon Shore | Tollesbury | CM9 8QE | 1st Wed Mar, Oct & Dec |
1333 | Wyven | Wivenhoe | CO7 9AH | 4th Thu Sep, Nov, Feb & Apr |
1366 | Craftsmen of Walden | Saffron Walden | CB10 1JW | 1st Tue May, 2nd Tue Aug & 3rd Tue Oct |
1380 | Naze Tower | Kirby Cross | CO13 0LU | 3rd Wed Nov, Feb, May & Sep |
1399 | Potters Clay | Harlow | CM17 9FQ | 4th Wed Nov, Feb & April |
1413 | Mark of Industry | Upminster | RM14 1DF | 3rd Sat Nov, 2nd Sat Feb & 3rd Sat June |
1415 | Battlesbridge | Southend | SS2 6UN | 3rd Mon Mar, 2nd Mon Nov & 2nd Tue Jan |
1444 | Forest of Waltham | Harlow | CM17 9FQ | 3rd Sat Nov, 4th Sat Feb & 3rd Sat Jun |
1463 | Thameside | Orsett | RM16 3EH | 1st Thu Oct, 2nd Thu Dec & 1st Thu Mar |
1470 | Ilford St. Mary | Hutton | CM13 2NS | 1st Wed Nov, 4th Wed Jan & 3rd Thu May |
1480 | Mark of True Friendship | Southend | SS2 6UN | 2nd Tue Mar, 4th Wed May & 1st Wed Sep |
1536 | Mayflower | Orsett | RM16 3EH | 1st Fri May, 3rd Wed Nov & 1st Thu Feb |
1564 | Viking | Southend | SS2 6UN | 1st Tue Jun, 3rd Tue Sep & 1st Tue Mar |
1628 | Combined Stewards | Orsett | RM16 3EH | 3rd Wed Apr & 2nd Fri Nov |
1718 | Mark of Love Remembrance | Rochford | SS4 1BQ | 2nd Sat Nov, Feb & 1st Sat Apr |
1735 | Stilus Et Denarius | Various Venues | Various | 4th Fri Oct & Mar |
1781 | Easterford | Kelvedon | CO5 9DX | 2nd Wed May & Oct |
1804 | Centurion | Eastwood | SS9 4LT | 2nd Sat Jul, 3rd Sat Jan, 4th Sat Apr |
2012 | Northern Star | Various Venues | Various | 2nd Sat Nov, March & May |
2016 | Essex Armed Forces | Colchester & Chelmsford | Various | 3rd Tue Oct & 3rd Mon Mar |
2026 | Southern Star | Upminster | RM14 1DF | 2nd Wed Nov, Feb & 4th Wed Jul |
Updated 13/08/2024