Officers Mess Attendees
as at 18 November 2021
88 attending
as at 18 November 2021
88 attending
| WBro | Abrahams | Len | Beaconsfield 205 |
| WBro | Attoe | David | Essex Jubilee 1123 |
| WBro | Awcock | David | Mayflower 1536 |
| WBro | Baxter | John | Mark of L & R 1718 |
| WBro | Bennett | Arthur | Tuscan Pillar 1142 |
| WBro | Bhogal | Ranjit | Khalsa Royal Oak Tree 1244 |
| WBro | Blore | Nigel | Brentwood 377 |
| VWBro | Bowyer | Richard | Rainham 859 |
| WBro | Bradley | Rod | Battesbridge 1415 |
| WBro | Brown | Keith | Easterford 1781 |
| WBro | Bull | Vince | Mark of L & R 1718 |
| WBro | Burch | Michael | Boleyn Castle 998 |
| WBro | Burch | Richard | Boleyn Castle 998 |
| WBro | Busby | Paul | Viking 1564 |
| WBro | Cargill | Martin | George Graveley 461 |
| WBro | Chauhan | Arvind | Khalsa Royal Oak Tree 1244 |
| WBro | Collins | Brian | Chelmer 342 |
| WBro | Coombes | Barry | George Graveley 461 |
| WBro | Cuthbertson | Andrew | Dunmow 527 |
| WBro | Dack | Brian | Wayfarers 1096 |
| WBro | Davis | Michael | Tuscan Pillar 1142 |
| WBro | Duncan | Malcolm | Essex Jubilee 1123 |
| WBro | Dyer | William | Wayfarers 1096 |
| WBro | Eastbrook | Norman | Easterford 1781 |
| WBro | Finlay | John | DepPGM |
| WBro | Firmin | Paul | Beriffe 825 |
| VWBro | Garston | David | Beaconsfield 205 |
| RWBro | Garty | Eddie | White Stone 864 Middlesex PGM |
| WBro | Goater | Tony | Mark of L & R 1718 |
| WBro | Goodwin | Richard | APGM |
| WBro | Hall | Peter | Mark of True Friendship |
| WBro | Hall | Robin | Mark of True Friendship |
| VWBro | Helliar | John | White Stone 864 |
| WBro | Hicks | Chris | Boleyn Castle 998 |
| WBro | Hook | David | Chingford 1252 |
| WBro | Howarth | Michael | Wayfarers 1096 |
| WBro | Hubbard | John | Brentwood 377 |
| WBro | Innes | Colin | Crowstone 945 |
| WBro | Irving | Les | Mark of True Friendship 1480 |
| WBro | James | Frank | Centurion 1804 |
| WBro | Joslin | Steve | St. Katharines 1026 |
| WBro | Kavanagh | Laurie | Essex Jubilee 1123 |
| WBro | Kavanagh | Geoff | Essex Jubilee 1123 |
| WBro | Kaye | Roy | Tuscan Pillar 1142 |
| WBro | Lambeth | George | Easterford 1781 |
| WBro | Larke | Graham | White Stone 864 |
| WBro | Latchman | Ramcharan | Khalsa Royal Oak Tree |
| WBro | MacLean | Gordon | Dunmow 527 |
| WBro | Maloney | Peter | Mayflower 1536 |
| WBro | McCann | John | Essex Jubilee 1123 |
| WBro | McDonald | Bryan | Boleyn Castle 998 |
| WBro | McKerron | Ray | Essex Armed Forces 2016 |
| WBro | Morgan | Les | Aurelius 814 |
| WBro | Morley | Robin | Saxon Shore 1319 |
| WBro | Murchie | William | Mayflower 1536 |
| WBro | Nason | Peter | Wayfarers 1096 |
| WBro | Neal | Robert | Grays Thurrock 570 |
| WBro | Needham | Bob | Wyven 1333 |
| WBro | Newman | Geoff | Crowstone 945 |
| WBro | Nixon | Terry | Mayflower 1536 |
| WBro | Pinkerton | David | Chelmer 342 |
| VWBro | Potts | Bob | Viking 1564 |
| WBro | Purdy | Clive | West Ham 467 |
| WBro | Race | Chris | Brentwood 377 |
| VWBro | Reeve | Mark | Mayflower 1536 |
| WBro | Remblance | Glen | Wyven 1333 |
| WBro | Richardson | Philip | Ilford St. Mary 1470 |
| WBro | Robb | Billy | Crowstone 945 |
| WBro | Robertson | John | Constatine 145 |
| WBro | Rootkin | David | Chelmer 342 |
| WBro | Sander | Fred | Mayflower 1536 |
| WBro | Sandy | Robert | Beaconsfield 205 |
| WBro | Saunders | Jack | Brentwood 377 |
| WBro | Sharp | Mark | Mark of Industry 1413 |
| RWBro | Sheern | Terry | PGM |
| WBro | Snell | Clive | Tuscan Pillar 1142 |
| WBro | Stannard | John | Beriffe 825 |
| WBro | Steele | Peter | Crowstone 945 |
| WBro | Sullivan | Clive | George Graveley 461 |
| WBro | Thomas | Michael | Easterford 1781 |
| WBro | Thurgood | Paul | Crowstone 945 |
| WBro | Todd | Dave | Aurelius 814 |
| WBro | Tyrell | James | Beaconsfield 205 |
| WBro | Waters | John | Brentwood 377 |
| WBro | Watson | Andrew | Mayflower 1536 |
| WBro | Wells | David | Mayflower 1536 |
| WBro | West | Michael | ProvGDC |
| WBro | Whitley | Ian | Crowstone 945 |
Published 18 November 2021