Rank | First Name | Surname | Lodge | Rank | First Name | Surname | Lodge |
---|---|---|---|---|---|---|---|
W. Bro. | Len | Abrahams | 205 | W. Bro. | Frank | James | 1564 |
W.Bro. | Robert | Allder | 1195 | W. Bro. | Ian | Jeffries | 1056 |
Bro. | Ian | Allen | 1470 | W. Bro. | Mike | Jervis | 377 |
W. Bro. | Tim | Allen | 1563 | W. Bro. | Graham | Jones | Prov GJW Nottinghamshire |
W. Bro. | Roger | Amestoy | 1480 | W. Bro. | John | Jones | 1333 |
W. Bro. | Robert | Anderson | R.Em.Kt.Pt The Holy Royal Arch Knights Templar Priests | W. Bro. | Laurie | Kavanagh | 1123 |
W. Bro. | John | Appleton | 1413 | W. Bro. | Roy | Kaye | 1142 |
W. Bro. | David | Attoe | 1123 | W. Bro. | Colin | Kendrick | 413 |
W. Bro. | Tony | Austin | 1252 | W. Bro. | Tony | King | 814 |
W. Bro. | David | Awcock | 1536 | W. Bro. | David | Lambert | 1444 |
W. Bro. | David | Bailey | 1470 | W. Bro. | George | Lambeth | 1781 |
W. Bro. | George | Baker | 1142 | W. Bro. | Rob | Lancashire | 1781 |
Bro. | Mark | Ball | 1096 | W. Bro. | Graham | Larke | 864 |
W. Bro. | Simon | Barnes * | 377 | W. Bro. | Roy | Latchman | 1244 |
W. Bro. | Mike | Barrett | 945 | W. Bro. | John | Lavery | 1415 |
W. Bro. | Darren | Bartlett | 1252 | W. Bro. | Mark | Lawrence | 1781 |
V.W.Bro. | Denis | Baum | 205 | Bro. | David | Lee | 467 |
W. Bro. | Ranjit | Bhogal | 1244 | Bro. | Les | Long | 1333 |
W. Bro. | Terry | Birdseye | 205 | W. Bro. | Charles | Lowry | 1399 |
W. Bro. | Brian | Birkin | 825 | V.W.Bro. | David | Lucas | 1044 |
R.W.Bro. | David | Boswell | PGM East Anglia | W. Bro. | Loof | Luther * | 461 |
W.Bro. | Gregory | Boughton | PAGDC Worcestershire | W. Bro. | Gordon | MacLean | 527 |
W. Bro. | Craig | Bowles * | 1319 | W. Bro. | Peter | Maloney | 1536 |
V.W.Bro. | Richard | Bowyer | 859 | W. Bro. | Derek | Manister | 413 |
W. Bro. | Rod | Bradley | PGM Athelstan | Bro. | John | Mansfield | 891 |
W. Bro. | Roger | Breavington | 891 | W. Bro. | Antonio | Masella | Thomas of Acon |
W. Bro. | Simon | Breeze | 1096 | W. Bro. | John | McCann | 1123 |
R.W. Bro. | Keith | Bristow | PGM Buckinghamshire | W. Bro. | Brian | McCormack | Prov G Charity Stwd Berkshire |
W.Bro. | Alan | Brockwell | Prov G Charity Steward Surrey | W. Bro. | Ray | McKerron | 1413 |
V.W.Bro. | David John | Brown | 1399 | Bro. | Stuart | McMillan | 1628 |
W. Bro | Keith | Brown OBE | 1781 | W. Bro. | Ken | Mee | Prov Sec Derbyshire |
W. Bro. | Tony | Brunning * | 342 | W. Bro. | Ian Ormond | Michel | Prov GDC Northampton, Huntingdon & Bedford |
W. Bro. | Kevin | Bull | 1718 | V.W.Bro. | Leonard | Millings | 1470 |
W. Bro. | Vince | Bull | 1718 | Bro. | Tony | Milson | 1480 |
W. Bro. | Martin | Bullard | 1123 | W. Bro. | Raymond | Mitchell | 1804 |
W. Bro. | Peter | Burch | 998 | W. Bro. | Robin | Morley | 1319 |
W. Bro. | Richard | Burch | 998 | W. Bro. | Bill | Murchie | 1536 |
W. Bro. | James | Burgoyne * | 1096 | W.Bro. | Ian | Murdoch | APGM North & East Yorkshire |
W. Bro. | Derek | Burrell | 1056 | W. Bro. | Mike | Murphy | 1195 |
Bro. | Colin | Butcher | 1781 | W. Bro. | Derek | Murton | 1463 |
W. Bro. | Martin | Cargill | 461 | W. Bro. | Peter | Nason | 1096 |
W. Bro. | Emlyn | Carter | 1564 | W. Bro. | Robert | Neal | 570 |
W. Bro. | Bill | Caughie | APGM Surrey | W. Bro. | Robert | Needham | 1333 |
W. Bro. | Arvind | Chamhan | 1244 | W. Bro. | Peter | Nelson | 1470 |
W. Bro. | Len | Chaplin * | 814 | W. Bro. | Geoff | Newman | 945 |
W. Bro. | John | Chilvers | 377 | W. Bro. | Frederick | Newson | 1244 |
W. Bro. | Ken | Chittenden | 1415 | Bro. | David | Nicholls | 1096 |
R.W.Bro. | Bob | Clancey | PGM North & East Yorkshire | W.Bro. | Geoff | Nicholson | Prov G Sec North & East Yorkshire |
V.W. Bro. | Ray | Clare | PGS Ancient & Masonic Order of the Scarlet Cord | W. Bro. | Terry | Nixon | 1536 |
W. Bro. | Chris | Clark | Prov Dep Sec Kent | W. Bro. | Nigel | Owen | 377 |
W. Bro. | David | Clark | Prov G Sec Surrey | W. Bro. | Malcolm | Parnham | Dist Sec Germany |
R.W.Bro. | Ian | Clark | Past PGM Surrey | W. Bro. | Mukundray | Patel | 1244 |
Bro. | Grahame | Clarke | 413 | W. Bro. | Vishal | Pattani | 1244 |
W. Bro. | John | Clarke | 1096 | Bro. | Michael | Pearsons | 205 |
Bro. | Steve | Clarke | 2026 | W. Bro. | John | Phillips | Prov G Treas Staffordshire & Shropshire |
W. Bro. | Robert | Clemson | APGM Warwickshire | W. Bro. | Sidney | Philpin | 145 |
W. Bro. | Brian | Collings | 342 | W. Bro | Martin | Pickett | 1252 |
W. Bro. | Michael | Colls | 1142 | W. Bro. | Vince | Pole * | 1092 |
W. Bro. | Jeffrey | Conway | District Grand Prefect Order of the Allied Masonic Degree of England | V.W. Bro. | Bob | Potts | DGM Royal & Select Masters |
W. Bro. | Barry | Coombes | 1718 | Bro. | Robert | Poulton | 1026 |
Bro. | Roger | Corrie | 1781 | W. Bro. | Jimmy | Quinn | 570 |
W. Bro. | John | Crates * | 1126 | W. Bro | Dale | Rayner * | 1333 |
W. Bro. | Bob | Crow | 825 | V.W.Bro. | Mark Steven | Reeve | PAPGM Essex |
W. Bro. | Brian | Dack | 1096 | W. Bro. | Paul | Reeves | 864 |
W. Bro. Revd. | Chris | Damp | APGM London | W. Bro. | Glenn | Remblance | 1333 |
W. Bro. | Patrice | David | 683 (Herts) | W. Bro. | Phil | Richardson | 1470 |
W. Bro. | John | Davies | 864 | R.W. Bro. | Roger | Richardson | PGM Sussex |
Bro. | Russell | Davies | 1470 | W.Bro. | Les | Richings | Prov GDC North & East Yorkshire |
W. Bro. | Michael | Davis | 1142 | W. Bro. | Billy | Robb | 945 |
W. Bro. | Roger | Davis | 945 | W. Bro. | David | Rootkin | 342 |
Bro. | Michael | Day | 1123 | W. Bro. | David | Rout | 413 |
W. Bro. | Vic | Day | 1463 | Bro. | Lee | Rush | 1470 |
R.W. Bro. | George | Deacon | PGM Hampshire & Isle of Wight | W. Bro. | Frederick | Russell | PPGSW Dorset |
W. Bro. | Karl | Debenham | 1096 | R.W. Bro. | Eric | Rymer | PGM Worcestershire |
Bro. | Gregory | Dimond | 1536 | W. Bro. | Mike | Saffill * | 342 |
W. Bro. | John | Drabble | 945 | W. Bro. | Harjinder | Sagoo | APGM Staffordshire & Shropshire |
W. Bro. | Malcolm | Duncan | 1123 | W. Bro. | Chris | Sampson | Deputy Master Mason The Operatives |
W. Bro. | Brian | Dundon | 1056 | W. Bro. | Derek | Sandell | 205 |
W. Bro. | Clive | Dunnico | 1415 | W. Bro. | Rob | Sandy | 205 |
W. Bro. | Stephen | Dwyer | 998 | W. Bro. | Jack | Saunders | 377 |
W. Bro. | William | Dyer | 1096 | Bro. | Nicholas | Savin | 1096 |
W. Bro. | Stewart | Eastbrook | 1781 | W. Bro. | Stephen | Sawyer | 1123 |
W. Bro. | Norman | Eastbrook MBE | 1781 | Bro. | Peter | Scopes | 1096 |
W. Bro. | Tony | Edwards | 1463 | W. Bro. | Mick | Scotchmer | 1252 |
W. Bro. | Chas | Elliott | 864 | R. W. Bro. | Terry | Sheern | 864 |
Bro. | Kevin | Elliott-Vance * | 1463 | Bro. | Andrew | Shepherd * | 467 |
V.W. Bro. | David | Embling | 1123 | W. Bro. | Barry | Shepherd | 1142 |
Bro. | John | Engledew | 945 | W. Bro. | Richard | Sibley * | 1530 |
W. Bro. | Anthony | Everett | 834 | V.W. Bro. | John | Simons | Intendent General Red Cross of Constantine& The Orders of the Holy Sepulchre |
W. Bro. | Andrew | Fautley | Prov G Sec Gloucestershire & Herefordshire | W. Bro. | Michael | Singleton | PGSR Order of the Secret Monitor |
W. Bro. | John | Finlay | 1564 | W. Bro. | Chris | Smith | 1480 |
W. Bro. | Paul | Firmin | 825 | W. Bro. | Chris. M. | Smith | 859 |
W. Bro. | John | Flay * | 1319 | W. Bro. | Roger | Smith | Provincial Prior Knights Templar |
W. Bro. | Robin | Fletcher | 467 | W. Bro. | Stanley | Smith | 998 |
Bro. | Stuart | Forkes | 1718 | W. Bro. | John | Smoothy | 1415 |
W. Bro. | Richard | Fox | 859 | W. Bro. | Clive | Snell | 1142 |
W. Bro. | John | France | 1123 | W. Bro. | Paul | Snoad | 1413 |
W.Bro. | Nicholas James | Franklin * | 864 | W. Bro. | Steve | Sodeau | 1123 |
W. Bro. | Richard | Gale | Prov G J W Warwickshire | W. Bro. | Pat | Southin | 1463 |
W. Bro. | Peter | Gardner | 1244 | W. Bro. | David | Sowerby | DPGM Northampton, Huntingdon & Bedford |
R.W. Bro. | Brian | Gargett | PGM Gloucestershire & Herefordshire | R.W.Bro. | Michael George | Spencer | PPGM Essex |
V.W.Bro. | David | Garston | 205 | W. Bro. | Timothy | Spriggs | Prov GDC Berkshire |
R.W. Bro. | Edward | Garty | PGM Middlesex | W. Bro. | John | Stannard | 825 |
Bro. | Peter | Geraghty | 1056 | W. Bro. | Peter | Steele | 945 |
Bro. | Richard | Glover | 834 | W. Bro. | Michael | Steene | 342 |
W. Bro. | Tony | Goater | 1718 | W. Bro. | Richard | Stephens | 825 |
W. Bro. | Paul | Goddard | 1718 | W. Bro. | Richard | Styles | APGM East Anglia |
W. Bro. | Richard | Goodwin | 1564 | W. Bro. | Clive | Sullivan | 461 |
W. Bro. | Edward | Green | 413 | W. Bro. | Jeffrey | Swanson | 145 |
Bro. | Chris | Hales | 1252 | W. Bro. | Andy | Sylvester | 1804 |
W. Bro. | Michael | Halford | 1123 | R.W. Bro. | Paul | Tarrant | PGM & GS Craft Craft and Holy Royal Arch |
W. Bro. | Peter | Hall | 1480 | Bro. | Alex | Thake | 1804 |
W. Bro. | Robin | Hall | 1480 | W. Bro. | David | Thomas | 527 |
R.W. Bro. | Stephen | Hallberg | PGM Lincolnshire | W. Bro. | Paul | Thurgood | 945 |
W. Bro. | Andy | Hardie | 1096 | W. Bro. | Leslie | Thurston | 814 |
Bro. | Tony | Harris | 1470 | Bro. | Terry | Thurston | 1628 |
R.W. Bro. | James | Harrison | PGM Hertfordshire | W. Bro. | Brian | Todd | 413 |
W. Bro. | Mark | Harrison | 859 | W. Bro. | Robert | Todd | 1195 |
W. Bro. | Lester | Haslam | 834 | W. Bro. | Paul | Tomlinson | Prov Dep GDC Berkshire |
W.Bro. | Ken | Headworth | 814 | Bro. | Mark | Turner | 945 |
W. Bro. | Steve | Heard * | 1333 | W. Bro. | James | Tyrell | 205 |
V.W.Bro. | John | Helliar | 864 | Bro. | Joshua | Vaughan | 945 |
W. Bro. | Derek | Hester | 1415 | W. Bro. | Adrian | Verco | APGM Sussex |
W. Bro. | Bruce | Heubner | 342 | R.W.Bro. | Brian Anthony | Vickers | PGJW Essex |
W. Bro. | David | Hibbs | 205 | V.W.Bro. | Roger Frederick | Wacey | PAPGM Essex |
W. Bro. | Chris | Hicks | 998 | W. Bro. | Geoff | Waddoups | 891 |
Bro. | Tyron | Higgins | 1480 | W. Bro. | Pierre | Waddoups | 1718 |
W. Bro. | Phil | Hind | 377 | Bro. | John | Warwick | 1380 |
W. Bro | Keith | Holdaway | 1333 | W. Bro. | Andrew | Watson | 1536 |
Bro. | Jack | Holmstock | 891 | R.W.Bro. | John Michael | Webb | PPGM Craft Essex |
W. Bro. | David | Hook | 1252 | W. Bro. | David | Wells | 1536 |
W. Bro. | John | Hopkins | 825 | W. Bro. | Michael | West | 205 |
Bro. | Nigel | Howard | 1123 | W. Bro. | Roger | Whale | Prov G Sec Leicestershire & Rutland |
W. Bro. | Michael | Howarth | 1096 | W. Bro. | Steve | Whatson | 467 |
W.Bro. | Martin David | Howse | APGM Craft Essex | R.W. Bro. | Michael | Whelan | PGM Dorset |
W. Bro. | Raymond | Hoyte | APGM Warwickshire | W. Bro. | Charles | White | 1333 |
W. Bro. | John | Hubbard | V.Ill.Bro. Inspector General | Bro. | Peter | White | 1252 |
V.W.Bro. | Paul Baden | Humphrey | 1096 | W. Bro. | Rob | Whitfield | 342 |
W. Bro. | Martin | Humphries | 413 | W. Bro. | Robert | Whittingham | 864 |
W. Bro. | Jan | Hunter | 1142 | Bro. | Peter | Wigley | 467 |
W. Bro. | Andrew | Hurrell | 1480 | W. Bro. | Andrew | Wilkins * | 1463 |
W. Bro. | Peter | Hyde | APGM Middlesex | R.W. Bro. | Peter | Williams | PGM Kent |
W. Bro. | Stephen | Hyland | Prov G Sec Kent | Bro. | Richard | Williams | 1781 |
W. Bro. | Colin | Innes | 945 | W.Bro. | David Andrew James | Wilson | Prov 2nd GP Essex |
W. Bro. | Les | Irving | 1480 | W. Bro. | Des | Wilson | 1781 |
W. Bro. | John | Jackson | 1781 | Bro. | Brian | Wright | 859 |
V.W.Bro. | John Charles | Jacobson | 1044 |
Posted 18/05/23