MLO Allocation Tables
Area 1 - Andy Sylvester
| Area 1 | ||
| BERIFFE 825 | BRIGHTLINGSEA | 2nd Tue Feb, May, Oct & 1st Tue Dec |
| AURELIUS 814 | CLACTON | 3rd Fri Apr,Oct, Dec, Jan |
| CONSTANTINE | COLCHESTER | 3rd Tue Apr, Nov & Jan |
| ESSEX ARMED FORCES LODGE 2016 | COLCHESTER/CHELMSFORD | 3rd Tue Oct & 3rd Mon Mar |
| WAYFARERS 1096 | COLCHESTER | 2nd Thu Apr, 1st Thu Oct, Dec & Feb |
| NAZE TOWER 1380 | FRINTON | 3rd Wed Nov, May & Sep |
| NORTHERN STAR 2012 | VARIOUS | 2nd Sat Nov, March & May |
| ST. NICHOLAS 413 | HARWICH | 3rd Tue Apr, Sep, Nov & Jan |
| EASTERFORD 1781 | KELVEDEN | 2nd Wed May & Oct |
| SAXON SHORE 1319 | TOLLESBURY | 1st Wed Mar, Oct & Dec |
| WYVEN 1333 | WIVENHOE | 4th Thu Sep, Nov, Feb & Apr |
Area 2 - David Lee
| Area 2 | ||
| CHELMER 342 | CHELMSFORD | 2nd Wed Oct, Jan, Apr & Jul |
| WEST HAM 467 | CHELMSFORD | 4th Thu Apr & 4th Wed Oct |
| THE WHITE STONE 864 | CHELMSFORD | 3rd Mon Oct & 4th Mon Apr NO CONTACT |
| ST.KATHERINES 1026 | EASTWOOD | 4th Sat Sep, Nov & Mar |
| CENTURION 1804 | ROCHFORD | 4th Sat Jan,3RD Sat April, 2nd Sat July |
| MARK OF LOVE AND REMEMBRANCE 1718 | ROCHFORD | 4th Fri Oct & Mar |
| BATTLESBRIDGE 1415 | SOUTHEND | 3rd Mon Mar, 2nd Mon Nov & 2nd Tue Jan |
| BEACONSFIELD 205 | SOUTHEND | 1st Wed Feb, 2nd Wed May & 3rd Tue Oct |
| CROWSTONE 945 | SOUTHEND | 3rd Thu Nov, Jan & Apr |
| ESSEX INSTALLED MASTERS 1044 | SOUTHEND | 3rd Tue Mar & 2nd Thu Sep |
| ESSEX JUBILEE 1123 | SOUTHEND | 4th Fri Sep, 2nd Fri Feb & May |
| MARK OF TRUE FRIENDSHIP 1480 | SOUTHEND | 2nd Wed Mar, 4th Wed May & 1st Wed Sep |
Area 3 - Rob Witfield
| Area 3 | ||
| DUNMOW 527 | BRAINTREE | 3rd Wed, May, 3rd Mon Nov & Feb |
| CHINGFORD 1252 | CHINGFORD | 3rd Fri Mar, Jun & Sep |
| FILlEBROOK 944 | CHINGFORD/MMH | 4th Fri Jun & 4th Fri Feb |
| KHALSA ROYAL OAK 1244 | CHINGFORD | 3rd Tue Feb, 2nd Tue May & Oct |
| FORSET OF WALTHAM 1444 | HARLOW | 3rd Sat Nov, 4th Sat Feb & 3rd Sat Jun |
| BOLEYN CASTLE 998 | HUTTON | 4th Thu Jun, 4th Tue, Oct & Mar |
| BRENTWOOD 377 | HUTTON | 4th Mon Feb, 1st Mon Jun & 4th Mon Nov |
| ILFORD ST. MARY 1470 | HUTTON | 1st Wed Nov, 4th Wed Jan & 3rd Thu May |
| AMESBURY834 | LOUGHTON | 4th Fri Oct & Apr |
| CRAFTSMEN OF WALDEN 1366 | SAFFRON WALDEN | 1st Tue May, 2nd Tue Aug & 3rd Tue Oct |
| PYMMES PARK 1056 | WITHAM | 3rd Wed Apr, 2nd Wed Jun & 3rd Wed Oct |
Area 4 - VACANT
| Area 4 | ||
| STILUS ET DENARIUS 1056 | VARIOUS | 4th Fri Oct & Mar |
| TUDOR 1092 | UPMINSTER | 2nd Tue Oct, 1st Tue Mar & May |
| TUSCAN PILLAR 1142 | UPMINSTER | 3rd Fri Jan, Mar & Oct |
| UPMINSTER 1195 | UPMINSTER | 3rd Mon Nov, Apr & 1st Mon Sep 2nd Wed |
| SOUTHERN STAR 2026 | UPMINSTER | 2nd Wed Nov, Feb & Jul |
| MAYFLOWER 1536 | ORSETT | 1st Fri May, 3rd Wed Nov & 1st Thu Feb |
| GEORGE GRAVELY 461 | CHADWELL ST.MARYS | 2nd Mon Jul, Mar & May |
| GRAYS THURROCK 570 | CHADWELL ST.MARYS | 2nd Wed Nov, Feb & Apr |
| OAKLEAF | CHADWELL ST.MARYS | 1st Thu Apr, 3rd Thu Nov & 4th Thu Jan |
| COMBINED STEWARDS | ORSETT | 3rd Wed Apr & 2nd Fri Nov |
| ISTHMIAN 1628 | CHINGFORD | 2nd Wed Oct, Feb & May |
| RAINHAM 859 | ORSETT | 4th Sat Feb, 3rd Fri May & 3rd Sat Dec |
| THAMESIDE 1463 | ORSETT | 1st Thu Oct, 2nd Thu Dec & 1st Thu Mar |
| MARK OF INDUSTRY 1413 | UPMINSTER | 3rd Sat Nov, 2nd Sat Feb & 3rd Sat June |
| POTTERS CLAY | HARLOW | 4th Wed Nov, Feb & April |
Posted 16 Aug 22