W.Bro. | Len | Abrahams | 205 | W.Bro. | Tony | King | 814 | |||
W.Bro. | Philip | Aitken | Lincolnshire A.P.G.M. | W.Bro. | Mark | Kirby | 1415 | |||
Bro. | Peter | Alexander | 825 | W.Bro. | Graham | Kolthammer | Herts Prov.G.Sec. | |||
W.Bro. | Robert | Allder | 1195 | W.Bro. | David | Lambert | 1444 | |||
W.Bro. | Ian | Allen | 825 | W.Bro. | George | Lambeth | 1781 | |||
W.Bro. | Tim | Allen | 1628 | W.Bro. | Robert | Lancashire | 1781 | |||
W.Bro. | Robert | Anderson | Holy Royal Arch Knights Templar Priests | W.Bro. | Simon | Lancaster | Hampshire & IOW Prov.G.Sec. | |||
W.Bro. | John | Appleton | 1413 | W.Bro. | Simon | Larard | Sussex Prov.G.Sec. | |||
W.Bro. | David | Attoe | 1123 | W.Bro. | Graham | Larke | 864 | |||
W.Bro. | Tony | Austin | 1252 | W.Bro. | Ramachan | Latchman | 1244 | |||
W.Bro. | David | Awcock | 1536 | W.Bro. | John | Lavery | 1415 | |||
W.Bro. | David | Bailey | 1470 | Bro. | Bob | Lawman | 825 | |||
W.Bro. | George | Baker | 1142 | Bro. | David | Lee | 467 | |||
W.Bro. | John | Baker | Herts Prov.Dep.G.D.C. | R.W.Bro. | Steve | Lee | Wiltshire P.G.M. | |||
W.Bro. | Martin | Baker | Surrey Prov.G.J.W. | W.Bro. | Michael | Levene | 1399 | |||
W.Bro. | David | Barden | G.S.D. 2023 Grand Lodge | W.Bro. | Peter | Lindell | 1252 | |||
W.Bro. | Adrian | Barlow | Oxfordshire Dep.P.G.M. | W.Bro. | Les | Long | 1333 | |||
W.Bro. | Michael | Barrett | 945 | W.Bro. | Grahame | Lovett | Herts Prov.G.S.W. | |||
V.W.Bro. | Dennis | Baum | 205 | V.W.Bro. | Martin | Lowe | Dyfed D.P.G.M. | |||
W.Bro. | Jeff | Bennett | 1026 | W.Bro. | Charles | Lowry | 1399 | |||
W.Bro. | Michael | Bevis | 527 | V.W.Bro. | David | Lucas | 205 | |||
W.Bro. | Ranjit | Bhogal | 1244 | W.Bro. | Graham | Lucas | 1718 | |||
W.Bro. | Terry | Birdseye | 205 | W.Bro. | Loof | Luther | 461 | |||
W.Bro. | Brian | Birkin | 825 | Bro. | Steve | Lynes | 1026 | |||
W.Bro. | Nigel | Blore | 377 | W.Bro. | Ian | MacGregor | 1026 | |||
Bro. | John | Bold | 1252 | W.Bro. | Gordon | MacLean | Chief Adept of the Province of Eastern Counties in the Societas Rosicruciana in Anglia (SRIA). | 527 | ||
W.Bro. | David | Bolesworth | 570 | W.Bro. | Peter | Maloney | 1536 | |||
Bro. | Leslie | Bond | 413 | W.Bro. | Derek | Manister | 413 | |||
R.W.Bro. | David | Boswell | East Anglia P.G.M. | R.W.Bro. | Philip | Mann | Leicestershire & Rutland P.G.M. | |||
W.Bro. | Kelvin | Bowles | 1319 | W.Bro. | Tony | Masella | St. Thomas of Acon | |||
V.W.Bro. | Richard | Bowyer | Deputy Presiding Officer | W.Bro. | John | McCann | 1123 | |||
W.Bro. | Rod | Bradley | Athelstan | W.Bro. | Steve | McConnell | 467 | |||
R.W.Bro. | Keith | Bristow | Bucks P.G.M | W.Bro. | Brian | McCormack | Berkshire Prov.G.Ch.Stwd. | |||
W.Bro. | Andrew | Brown | Dep.G.D.C. 2023 Grand Lodge | W.Bro. | Bryan | McDonald | 998 | |||
W.Bro. | Christopher | Brown | 342 | W.Bro. | Ray | McKerron | 1413 | |||
V.W.Bro. | David | Brown | 1399 | Bro. | Stuart | McMillan | 1628 | |||
W.Bro. | Kevin | Bull | 1718 | W.Bro. | Ken | Mee | Derbyshire Prov.G.Sec. | |||
W.Bro. | Vincent | Bull | 1718 | V.W.Bro. | Leonard | Millings | 1470 | |||
W.Bro. | Martin | Bullard | 1123 | W.Bro. | Les | Morgan | 814 | |||
W.Bro. | David | Burgess | 461 | W.Bro. | Robin | Morley | 1319 | |||
W.Bro. | Paul | Busby | G.Tyler 2023 Grand Lodge | W.Bro. | Rick | Morris | Leics and Rutland Prov.G.S.W. | |||
Bro. | Peter | Campbell | 2012 | W.Bro. | Bill | Murchie | 1536 | |||
W.Bro. | Emlyn | Carter | 1564 | W.Bro. | Peter | Murrray | 1718 | |||
W.Bro. | Steve | Chandler | 1096 | W.Bro. | Peter | Nason | 1096 | |||
W.Bro. | Len | Chaplin | 814 | W.Bro. | Robert | Neal | 570 | |||
W.Bro. | Fred | Charnock | Herts Prov.G.J.O. | W.Bro. | Peter | Nelson | 1470 | |||
W.Bro. | Surendra | Chauhan | G.St.B. 2023 Grand Lodge | W.Bro. | David | Newell | 1142 | |||
W.Bro. | John | Chilvers | 377 | W.Bro. | Geoff | Newman | 945 | |||
W.Bro. | Ken | Chittenden | 1415 | W.Bro. | David | Nice | 1480 | |||
V.W.Bro. | Ray | Clare | Royal Order of Scotland | W.Bro. | Terry | Nixon | 1536 | |||
W.Bro. | Simon | Clare | Kent Mark Province | W.Bro. | Philip | Oldfield | G.J.O. 2023 Grand Lodge | |||
W.Bro. | David | Clark | Surrey Prov.G.Sec. | W.Bro. | Vic | Oliver | 998 | |||
R.W.Bro. | Ian | Clark | Surrey P.Prov.G.M. | W.Bro. | Nigel | Owen | 377 | |||
Bro. | Grahame | Clarke | 413 | W.Bro. | Bob | Parkes | Dorset Prov.G.Sec. | |||
W.Bro. | John | Clarke | 1096 | W.Bro. | Ian | Pearson | 932 | |||
W.Bro. | Adrian | Cleightonhills | Dep.G.D.C. 2023 Grand Lodge | W.Bro. | Clifford | Perry | 1399 | |||
W.Bro. | Michael | Colls | 142 | W.Bro. | Sidney | Philpin | 145 | |||
W.Bro. | Jeffrey | Conway | Order of the Allied Masonic Degree of England | W.Bro. | Martin | Pickett | 1252 | |||
W.Bro. | Barry | Coombes | 1718 | W.Bro. | Ray | Pipe | Wiltshire Prov.G.Sec. | |||
Bro. | Dickie | Coyle | 1252 | R.W.Bro. | Vic | Pomeroy | Dorset P.G.M. | |||
Bro. | Jeff | Cripps | 825 | V.W.Bro. | Bob | Potts | Royal and Select Masters | |||
W.Bro. | Bob | Crow | 825 | W.Bro. | Aaron J | Powell | 1044 | |||
Bro. | Victor | Crowhurst | 1480 | M.W.Bro. | John Herbert | Prizeman | Pro Grand Master | |||
W.Bro. | Brian | Dack | 1096 | W.Bro. | Clive | Purdy | 467 | |||
W.Bro. | Barrie | Davies | 1126 | V.W.Bro. | Ray | Purkis | 1044 | |||
V.W.Bro. | Christopher | Davies | G.D.C. 2023 Grand Lodge | W.Bro. | Jimmy | Quinn | 570 | |||
W.Bro. | John | Davies | 864 | R.W.Bro. | Thomas | Quinn | London P.G.M. | |||
W.Bro. | Michael J | Davis | 1413 | W.Bro. | Christopher | Race | 377 | |||
W.Bro. | Roger G | Davis | 945 | V.W.Bro. | Mark | Reeve | 1536 | |||
Bro. | Roy | Davy | 1718 | W.Bro. | Paul | Reeves | 864 | |||
R.W.Bro. | George | Deacon | Hampshire & IOW P.G.M. | Bro. | Mervyn | Revell | 1470 | |||
W.Bro. | John | Drabble | 945 | W.Bro. | David | Reynolds | 1564 | |||
Bro. | James | Drury | 1718 | W.Bro. | Phil | Richardson | 1470 | |||
R.W.Bro. | Simon | Duckworth | G.J.W. 2023 Grand Lodge | R.W.Bro. | Roger | Richardson | Sussex P.G.M. | |||
W.Bro. | Malcolm | Duncan | 1123 | V.W.Bro. | Mario | Rizzardi | G.Org. 2023 Grand Lodge | |||
V.W.Bro. | Gregory | Dunham | Kent A.P.G.M. | W.Bro. | William | Robb | 945 | |||
W.Bro. | Les | Dunn | 1026 | W.Bro. | David | Rootkin | 342 | |||
W.Bro. | Stephen | Dwyer | 998 | W.Bro. | David | Rout | 413 | |||
W.Bro. | Bill | Dyer | 1096 | Bro. | David | Rowe | Hiram 13 (Surrey) | |||
W.Bro. | Tony | Edwards | 1463 | R.W.Bro. | Eric | Rymer | Worcestershire P.G.M. | |||
W.Bro. | Charles | Elliott | 864 | W.Bro. | Derek | Sandell | 205 | |||
V.W.Bro. | John | Ellis | London A.P.G.M. | W.Bro. | Frederick | Sander | 1536 | |||
V.W.Bro. | David | Embling | 1123 | W.Bro. | Robert | Sandy | 205 | |||
Bro. | John | Engledew | 945 | W.Bro. | Brian | Sarre | Channel Islands Prov.G.D.C. | |||
W.Bro. | James | Fanning | 1123 | W.Bro. | Jack | Saunders | 377 | |||
W.Bro. | Andy | Fautley | Gloucestershire & Herefordshire P.G.M. | Bro. | Nick | Savin | 1096 | |||
W.Bro. | Paul | Fell | Order of the Secret Monitor | Bro. | Stephen | Sawyer | 1123 | |||
W.Bro. | John | Finlay | 1564 | Bro. | Peter | Scopes | 1096 | |||
W.Bro. | Paul | Firmin | 825 | W.Bro. | Robert | Selwyn | 891 | |||
W.Bro. | John | Flack | 570 | W.Bro. | John | Shaw | A.G.D.C. 2023 Grand Lodge | |||
W.Bro. | Robin | Fletcher | 467 | V.W.Bro. | John | Simons | Red Cross of Constantine | |||
W.Bro. | Roger | Florey | East Anglia Prov.G.Stwd. | W.Bro. | Michael | Singleton | 864 | |||
W.Bro. | Adrian | Fox | 1470 | W.Bro. | Neill | Skinner | 461 | |||
W.Bro. | Nicholas | Franklin | 527 | W.Bro. | Chris | Smith | 1480 | |||
W.Bro. | Ian | Gager | 342 | W.Bro. | Chris | Smith | 859 | |||
W.Bro. | Eddie | Gammage | 1564 | W.Bro. | Grahame D | Smith | 1480 | |||
W.Bro. | Peter | Gardner | 1244 | W.Bro. | Michael | Smith | G.I.G. 2023 Grand Lodge | |||
R.W.Bro. | Brian | Gargett | Gloucestershire & Herefordshire Prov.G.Sec. | W.Bro. | Roger | Smith | Knights Templar | |||
V.W.Bro. | David | Garston | 1804 | W.Bro. | John | Smoothy | 1415 | |||
R.W.Bro. | Eddy | Garty | Middlesex P.G.M. | W.Bro. | Clive | Snell | 1142 | |||
Bro. | Carl | George | 998 | W.Bro. | Paul | Snoad | 1413 | |||
W.Bro. | Tony | Goater | 1718 | W.Bro. | Steve | Sodeau | 1123 | |||
W.Bro. | Clive | Goodrum | G.Stwd. 2023 Grand Lodge | W.Bro. | Pat | Southin | 1463 | |||
W.Bro. | Richard | Goodwin | 1564 | R.W.Bro. | John | Sowerby | Northampton, Huntingdon & Bedford P.G.M. | |||
W.Bro. | Paul | Gower | G.Swd.B. 2023 Grand Lodge | R.W.Bro. | Kevin | Spencer | Staffs and Shrops P.G.M. | |||
W.Bro. | Eugene | Gratwohl | Oxfordshire Prov.G.Sec. | W.Bro. | John | Stannard | 825 | |||
Bro. | Chris | Hales | 1252 | W.Bro. | Peter | Steele | 945 | |||
W.Bro. | Peter | Hall | 1480 | W.Bro. | Richard | Stephens | 825 | |||
W.Bro. | Robin | Hall | 1480 | W.Bro. | Richard | Styles | East Anglia A.P.G.M. | |||
R.W.Bro. | Stephen | Hallberg | Lincolnshire P.G.M. | W.Bro. | Marios | Styliandies | London A.P.G.M. | |||
W.Bro. | Anthony | Hammell | Middlesex Prov.G.Sec. | W.Bro. | Clive | Sullivan | 461 | |||
W.Bro. | Andy | Hardie | 1096 | R.W.Bro. | Andrew | Sweeney | G.S.W. 2023 Grand Lodge | |||
W.Bro. | Phil | Harley | G.St.B. 2023 Grand Lodge | W.Bro. | Andrew | Sylvester | 413 | |||
R.W.Bro. | James | Harrison | Herts P.G.M. | W.Bro. | Len | Taphouse | 1195 | |||
W.Bro. | Andrew | Hastings | 145 | R.W.Bro. | Paul | Tarrant | P.G.M. Essex Craft | 1044 | ||
Bro. | Gary | Haymes | 1628 | W.Bro. | Ian | Taylor | 342 | |||
W.Bro. | Ken | Headworth | 814 | Bro. | David | Telling | 1380 | |||
V.W.Bro. | Daniel | Heath | G.Sec. Grand Lodge | 864 | W.Bro. | David | Thomas | 527 | ||
V.W.Bro. | John | Helliar | 864 | W.Bro. | Steve | Thomas | 1564 | |||
Bro. | Bob | Hendrie | 342 | W.Bro. | Iain | Thompson | 377 | |||
W.Bro. | Andrew | Henton | Channel Islands D.P.G.M. | W.Bro. | Paul | Thurgood | 945 | |||
W.Bro. | Derek | Hester | 1415 | W.Bro. | Les | Thurston | 814 | |||
Bro. | Bruce | Heubner | 342 | W.Bro. | Brian | Todd | 413 | |||
W.Bro. | Keith | Hewitt | Northampton, Huntingdon & Bedford Prov.G.Sec. | W.Bro. | David | Todd | 814 | |||
W.Bro. | Steve | Heynes | Middlesex, Dep.Prov.G.Sec. | W.Bro. | Robert | Todd | 1195 | |||
W.Bro. | Chris | Hicks | 998 | W.Bro. | John | Tratt | 1126 | |||
W.Bro. | Jeffrey | Hierons | 825 | V.W.Bro. | Justin | Trevelyan Parker | G.Chap. 2023 Grand Lodge | |||
W.Bro. | Keith | Holdaway | 1333 | Bro. | Colin | Tuck | 1126 | |||
W.Bro. | David | Hook | 1252 | Bro. | Ray | Tully | 145 | |||
W.Bro. | John | Hopkins | 825 | W.Bro. | James | Tyrrell | 205 | |||
R.W.Bro. | Gary | Hortsman | Cheshire P.G.M. | V.W.Bro. | Steve | Vanhinsbergh | 2026 | |||
W.Bro. | Michael | Howarth | 1096 | W.Bro. | Adrian | Verco | Sussex A.P.G.M. | |||
W.Bro. | Martin | Howse | 1056 | R.W.Bro. | Brian | Vickers | 461 | |||
W.Bro. | Ray | Hoyte | Herts A.P.G.M. | V.W.Bro. | Roger | Wacey | 527 | |||
W.Bro. | John | Hubbard | Rose Croix | W.Bro. | Geoff | Waddoups | 891 | |||
V.W.Bro. | Paul | Humphrey | 1096 | W.Bro. | Pierre | Waddoups | 891 | |||
W.Bro. | Martin | Humphries | 413 | W.Bro. | John | Waggott | G.Stwd. 2023 Grand Lodge | |||
Bro. | Brian | Hunt | 945 | W.Bro. | Iain | Walker | Leics and Rutland Prov.G.D.C. | |||
W.Bro. | Jan | Hunter | 1142 | W.Bro. | Paul | Wallace | Leicestershire and Rutland private guest | |||
W.Bro. | Andrew | Hurrell | 1480 | W.Bro. | Derek | Walsh J.P. | Cheshire D.P.G.M. | |||
W.Bro. | Peter | Hyde | Middlesex D.P.G.M. | W.Bro. | Barry | Warner | 1319 | |||
W.Bro. | Stephen | Hyland | Kent A.P.G.M. | Bro. | John | Warwick | 1380 | |||
W.Bro. | Colin | Innes | 945 | W.Bro. | John | Waters | 377 | |||
Bro. | Frederick | Irish | Hiram13 (Surrey) | W.Bro. | John | Watson | 1444 | |||
W.Bro. | Les | Irving | 1480 | W.Bro. | Philip | Watson | G.J.D. 2023 Grand Lodge | |||
V.W.Bro. | John | Jacobson | Presiding Officer | 864 | R.W.Bro. | John | Webb | 834 | ||
W.Bro. | Frank | James | 1564 | W.Bro. | David | Wells | 1536 | |||
W.Bro. | Ian | Jefferies | 1056 | W.Bro. | Mick | West | 205 | |||
W.Bro. | Mike | Jervis | 377 | W.Bro. | Roger G | Whale | Leics and Rutland Prov.G.Sec. | |||
W.Bro. | Merv | Johns | Wiltshire | W.Bro. | Stephen | Whately | A.G.D.C. 2023 Grand Lodge | |||
W.Bro. | John | Jones | 1333 | W.Bro. | Steve | Whatson | 467 | |||
W.Bro. | Trevor | Jones | 1494 | W.Bro. | Charles | White | 1333 | |||
W.Bro. | Stephen | Joyce | 1536 | Bro. | Peter | White | 1252 | |||
W.Bro. | Geoff | Kavanagh | 1123 | W.Bro. | Rob | Whitfield | 342 | |||
W.Bro. | Laurie | Kavanagh | 1123 | Bro. | Peter | Wigley | 467 | |||
W.Bro. | Roy | Kaye | 1142 | R.W.Bro. | Peter | Williams | Kent P.G.M. | |||
Bro. | Adem | Kaytaz | 1399 | W.Bro. | David | Wilson | 945 | |||
W.Bro. | Colin | Kendrick | 413 | W.Bro. | Gary | Woods | Herts Prov.G.S.D. | |||
Bro. | Alan | Keyte | 1380 | Bro. | Brian | Wright | 859 |
Updated 14/05/24