W. Bro. | Len | Abrahams | 205 | W. Bro. | Graham | Larke | 864 |
Bro. | John | Adams | 1380 | W. Bro. | Ramcharan | Latchman | 1244 |
W. Bro. | Philip | Aitken | Asst.Prov.G.M. Lincolnshire | W. Bro. | John | Lavery | 1415 |
W. Bro. | Peter | Alexander | 825 | W. Bro. | Mark | Lawrence | 1781 |
W. Bro. | Robert | Allder | 1195 | Bro. | David | Lee | 467 |
W. Bro. | Robert | Anderson | The Holy Royal Arch Knights Templar Priests | W. Bro. | Leslie J | Long | 1333 |
W. Bro. | John | Appleton | 1413 | W. Bro. | Graham | Lucas | 1718 |
W. Bro. | Tony | Austin | 1252 | W. Bro. | Ian | MacGregor | 1026 |
Bro. | Reg | Bacon | 945 | W. Bro. | Gordon | MacLean | S.R.I.A Province of Eastern Counties |
W. Bro. | David | Bailey | 1470 | W. Bro. | Peter | Maloney | 1536 |
W. Bro. | George | Baker | 1142 | W. Bro. | Derek | Manister | 413 |
Bro. | Peter | Ball | 825 | W. Bro. | Tony | Masella | Thomas of Acon |
W. Bro. | Robert | Barker | 1056 | Bro. | Terry | Maton | 945 |
W. Bro. | Mike | Barrett | 945 | W. Bro. | John | McCann | 1123 |
W. Bro. | Trevor | Barrett | Prov.G.Ch.Stwd Dorset | W. Bro. | Steve | McConnell | 467 |
W. Bro. | Darren | Bartlett | 1252 | W. Bro. | Terence | McConnell | 814 |
W. Bro. | Roy | Beardwell | 1126 | W. Bro. | Raymond | McKerron | 1413 |
W. Bro. | Arthur | Bennett | 1142 | Bro. | Jack | Meleady | 945 |
W. Bro. | Jeff | Bennett | 1026 | V. W. Bro. | Leonard | Millings | 1470 |
W. Bro. | Rajit | Bhogal | 1244 | W. Bro. | Christopher | Mockford | 1444 |
W. Bro. | Terence | Birdseye | 205 | W. Bro. | Les | Morgan | 814 |
W. Bro. | Brian | Birkin | 825 | Bro. | Paul | Mountstephen | 945 |
R.W. Bro. | David | Boswell | Prov.G.M. East Anglia | W. Bro. | Martin | Mowle | 1480 |
V. W. Bro. | Richard | Bowyer | 859 | W. Bro. | William | Murchie | 1536 |
W. Bro. | Roderick | Bradley | Athelstan | W. Bro. | Peter | Murray | 1718 |
Bro. | Danny | Brady | 1123 | W. Bro. | Stewart | Nardi | 1126 |
R.W. Bro. | Keith | Bristow | Prov.G.M. Buckinghamshire | W. Bro. | Peter | Nason | 1096 |
W. Bro. | Tony | Brothers | Prov.G.J.O. Sussex | W. Bro. | Robert | Neal | 570 |
W. Bro. | Keith | Brown | 1781 | W. Bro. | Dave | Newell | 1142 |
W. Bro. | Kevin | Bull | 1718 | W. Bro. | Geoff | Newman | 945 |
W. Bro. | Vincent | Bull | 1718 | W. Bro. | David G. E. | Nice | 1480 |
W. Bro. | Martin | Bullard | 1123 | W. Bro. | Terry | Nixon | 1536 |
W. Bro. | Peter Michael | Burch | 998 | W. Bro. | James | Norris | Other Province - Kent |
W. Bro. | Emlyn | Carter | 1628 | W. Bro. | Terry | Norris | 145 |
W. Bro. | Len | Chaplin * | 814 | W. Bro. | David | Nunn | Asst.Prov.G.M. London |
W. Bro. | Arvind | Chauhan | 1244 | Bro. | David | O'Connor | Other Lodge or Unattached |
W. Bro. | Ken | Chittenden | 1415 | W. Bro. | Richard | O'Keefe | Prov.G.M.O. Hertfordshire |
V. W. Bro. | Raymond | Clare | Royal Order of Scotland | V. W. Bro. | Marcus | Padman | Prov.G.D.C. Middlessex |
W. Bro. | Simon | Clare | Prov.G.Reg. Kent | W. Bro. | Melvyn | Page | 1126 |
W. Bro. | David | Clark | Prov.G.Sec. Surrey | W. Bro. | Darrel | Palmer | Dep.Prov.G.M. Middlesex |
W. Bro. | John | Clarke | 1096 | W. Bro. | Robert (Bob) | Parkes | Prov.G.Sec. Dorset |
Bro. | Grahame | Clarke | 413 | W. Bro. | Vishal | Pattani | 1244 |
W. Bro. | Adrian | Cleightonhills | Asst.Prov.G.M. Hampshire & I.O.W. | W. Bro. | Darren | Payne | P.Prov.Dep.G.D.C. Middlesex |
W. Bro. | Andrew | Colsell | 1096 | Bro. | Michael | Pearsons | 205 |
W. Bro. | Jeffrey | Conway | Order of the Allied Masonic Degree of England | W. Bro. | Sid | Philpin | 145 |
W. Bro. | Barry | Coombes | 461 | W. Bro. | Martin | Pickett | 1252 |
W. Bro. | Andrew | Corney | 1123 | Bro. | David | Pierce | 205 |
W. Bro. | John | Crates | 1126 | R.W. Bro. | Victor (Vic) | Pomeroy | Prov.G.M. Dorset |
W. Bro. | Bob | Crow | 825 | Bro. | Simon | Porter | 1142 |
W. Bro. | Brian | Dack | 1096 | V. W. Bro. | Robert | Potts | Royal and Select Masters |
W. Bro. | Russell | Davies | 1470 | W. Bro. | Clive | Purdy | 467 |
W. Bro. | Roger | Davis | 945 | W. Bro. | Jimmy | Quinn | 570 |
R.W. Bro. | George | Deacon | Prov.G.M. Hampshire & I.O.W. | W. Bro. | Christopher | Race | 377 |
Bro. | James | Drabble | 945 | W. Bro. | Jason | Rees | 864 |
W. Bro. | John | Drabble | 945 | V. W. Bro. | Mark | Reeve | 1536 |
Bro. | James | Drury | 1718 | W. Bro. | Paul | Reeves | 864 |
W. Bro. | Malcolm R. | Duncan | 1123 | Bro. | Alan | Reid | 1319 |
V. W. Bro. | Gregory | Dunham | Asst.Prov.G.M. Kent | W. Bro. | Glenn | Remblance | 1333 |
W. Bro. | Leslie | Dunn | 1026 | W. Bro. | Alan | Reynolds | 1564 |
W. Bro. | Stephen | Dwyer | 998 | W. Bro. | Phil | Richardson | 1470 |
W. Bro. | William (Bill) | Dyer | 1096 | W. Bro. | William | Robb | 945 |
W. Bro. | Norman | Eastbrook M.B.E. | 1781 | W. Bro. | Stephen | Roberts | Dep.Prov.G.M. Lincolnshire |
Bro. | Derek | Edwards * | 527 | W. Bro. | Peter | Rodway | 814 |
W. Bro. | Tony | Edwards | 1463 | W. Bro. | David | Rootkin | 342 |
V. W. Bro. | David | Embling | 1123 | W. Bro. | David | Rout | 413 |
Bro. | John | Engledew | 945 | W. Bro. | William | Rudd * | 342 |
R.W. Bro. | John | Finlay | 1564 | W. Bro. | Mike | Saffill | 342 |
W. Bro. | Paul | Firmin | 825 | W. Bro. | Robert | Sandy | 205 |
W. Bro. | Robin | Fletcher | 467 | W. Bro. | Jack | Saunders | 377 |
W. Bro. | Roger | Florey | East Anglia | Bro. | Stephen | Sawyer | 1123 |
W. Bro. | Nicholas | Franklin | DepProvGM Essex (Craft) | Bro. | Peter | Scopes | 1096 |
R.W. Bro. | John | French * | Prov.G.M. Surrey | W. Bro. | Mick | Scotchmer | 1252 |
W. Bro. | Ian | Gager | 342 | W. Bro. | Robert | Selwyn | 891 |
W. Bro. | Peter | Gardner * | 1244 | W. Bro. | Mark | Sharp | P.Prov.G.S.W. London |
R.W. Bro. | Brian | Gargett | Prov.G.M. Glos & Herefordshire | W. Bro. | Christopher | Shaw * | 1444 |
V. W. Bro. | David | Garston | 205 | W. Bro. | John | Shaw | East Anglia |
Bro. | Joe | Gaston | 205 | V. W. Bro. | John Railton | Simons | Red Cross of Constantine |
Bro. | Carl | George * | 998 | W. Bro. | Joginderpal | Singh | 377 |
W. Bro. | Tony | Goater | 1718 | W. Bro. | Steven | Sleigh | 1056 |
V. W. Bro. | Richard James | Goodwin | 1564 | Bro. | Chris | Smith | 945 |
Bro. | John | Gunner | 1804 | W. Bro. | Chris M. | Smith | 859 |
Bro. | Kevin | Gurner | 1380 | W. Bro. | D. Chris | Smith | 1480 |
W. Bro. | Michael | Halford | 1123 | W. Bro. | Graeme | Smitth | 1480 |
W. Bro. | Peter | Hall | 1480 | W. Bro. | Roger | Smith | Knights Templar |
W. Bro. | Steven | Hannabuss | 1718 | W. Bro. | Clive | Snell | 1142 |
W. Bro. | Andrew | Hardie | 1096 | W. Bro. | Paul | Snoad | 1413 |
R.W. Bro. | James | Harrison | Prov.G.M. Hertfordshire | W. Bro. | Pat | Southin | 1463 |
W. Bro. | Robert | Harvey | 1123 | W. Bro. | Neville | Spiers | 998 |
W. Bro. | Andy | Hastings | 145 | W. Bro. | John | Stannard | 1092 |
W. Bro. | Ken | Headworth | 814 | W. Bro. | Peter | Steele | 945 |
W. Bro. | Jeff | Heirons | 825 | W. Bro. | Mike | Steen * | 342 |
V. W. Bro. | Anthony John | Helliar | 864 | W. Bro. | Richard | Stephens | 825 |
Bro. | Robert | Hendrie | 342 | W. Bro. | Martyn | Summers | Dep.Prov.G.M. Kent |
W. Bro. | Derek | Hester | 1415 | W. Bro. | Andy | Sylvester | 413 |
Bro. | Bruce | Heubner | 342 | W. Bro. | Ian | Taylor * | 342 |
W. Bro. | Chris | Hicks | 998 | W. Bro. | David | Thomas | 527 |
W. Bro. | David | Hook | 1252 | W. Bro. | Iain | Thompson | 377 |
W. Bro. | John | Hopkins | 825 | W. Bro. | Paul | Thomson | Prov.G.D.C. Glos and Herefordshire |
W. Bro. | Michael | Howarth | 1096 | W. Bro. | Paul | Thurgood | 945 |
W. Bro. | Ray | Hoyte | Asst.Prov.G.M. Hertfordshire | W. Bro. | Les | Thurston * | 814 |
W. Bro. | John | Hubbard | Inspector General South Essex Rose Croix | Bro. | Allan | Tilbury | 1195 |
Bro. | Brian | Hunt | 945 | W. Bro. | Brian | Todd | 413 |
W. Bro. | Andrew | Hurrell | 1480 | W. Bro. | David | Todd | 814 |
W. Bro. | Les | Irving | 1480 | W. Bro. | Robert | Todd | 1195 |
W. Bro. | John | Jackson | 1781 | Bro. | John | Tratt | 1126 |
V. W. Bro. | John Charles | Jacobson | 1044 | Bro. | Colin | Tuck | 1126 |
W. Bro. | Francis (Frank) | James | 1564 | W. Bro. | Mark | Turner | 945 |
W. Bro. | Ian | Jefferies | 1056 | W. Bro. | James | Tyrrell | 205 |
W. Bro. | Michael | Jervis | 377 | W. Bro. | Gary | Vale | Prov.Dep.G.Sec. Worcestershire |
W. Bro. | Trevor | Jones | Other Province - Kent | V. W. Bro. | Roger | Wacey | 1781 |
W. Bro. | William John | Jones | 1333 | W. Bro. | Geoff | Waddoups | 891 |
Bro. | Glenn | Jordan | 1126 | W. Bro. | Pierre | Waddoups | 1718 |
W. Bro. | Peter | Jordan | 1126 | W. Bro. | John | Warwick | 1380 |
W. Bro. | Steve | Joyce | 1536 | W. Bro. | John | Waters | 377 |
W. Bro. | Geoff | Kavanagh | 1123 | R.W. Bro. | John | Webb | 864 |
W. Bro. | Laurie | Kavanagh | 1123 | W. Bro. | William | Welsh | 1480 |
W. Bro. | Roy | Kaye | 1142 | Bro. | Mark | Wenden | 1056 |
W. Bro. | Colin | Kendrick | 413 | Bro. | David | West | 1195 |
Bro. | Alan | Keyte | 1380 | W. Bro. | Steve | Whatson | 467 |
W. Bro. | Tony | King | 814 | W. Bro. | Charles | White | 1333 |
W. Bro. | Mark | Kirby | 1415 | Bro. | Peter | White | 1252 |
W. Bro. | Graham | Kolthammer | Prov.G.Sec. Hertfordshire | Bro. | Peter | Wigley | 467 |
W. Bro. | David | Lambert | 1444 | W. Bro. | Andrew | Wilkins | 1463 |
W. Bro. | George | Lambeth | 1781 | R.W. Bro. | Peter David | Williams | Prov.G.M. Kent |
W. Bro. | Simon | Lancaster | Prov.G.Sec. Hampshire & I.O.W. | W. Bro. | David | Wilson | 945 |
W. Bro. | Simon | Larard | Prov.G.Sec. Sussex | Bro. | Brian | Wright | Scottish Constitution - Mother Kilwinning No. 0 |
* Attending not dining
Updated 20/05/25