Rank | First Name | Surname | Lodge | Rank | First Name | Surname | Lodge |
---|---|---|---|---|---|---|---|
W.Bro. | Abrahams | Len | 205 | W.Bro. | Lacey | John | Kent |
W.Bro. | Attoe | David | 1123 | W.Bro. | Lambert | David | 1444 |
W.Bro. | Awcock | David | 1536 | W.Bro. | Lancashire | Rob | 1781 |
W.Bro. | Barden | David | Kent | W.Bro. | Larke | Graham | 864 |
V.W.Bro. | Baum | Dennis | 205 | W.Bro. | Lindell | Peter | 1252 |
W.Bro. | Berry | Ken | 1564 | W.Bro. | Littleford | Tony | 998 |
W.Bro. | Birdseye * | Terry | 1804 | W.Bro. | Lowry | Charles | 1399 |
W.Bro. | Birkin | Brian | 825 | V.W.Bro. | Lucas | David | 1044 |
W.Bro. | Blore * | Nigel | 377 | W.Bro. | MacLean | Gordon | 527 |
V.W.Bro. | Bowyer | Richard | 859 | W.Bro. | Maloney | Peter | 1804 |
W.Bro. | Bradley | Rod | 1415 | W.Bro. | Manister | Derek | 413 |
W.Bro. | Bull | Kevin | 1718 | W.Bro. | McCann | John | 1123 |
W.Bro. | Bull | Vincent | 1718 | W.Bro. | McDonald | Bryan | 998 |
W.Bro. | Burch | Peter | 998 | W.Bro. | McIntosh | David | 1333 |
W.Bro. | Carter | Emlyn | 1564 | W.Bro. | McKerron | Ray | 1413 |
W.Bro. | Chilvers * | John | 377 | V.W.Bro. | Millings | Len | 1470 |
V.W.Bro. | Clare | Ray | 1480 | W.Bro. | Morgan | Les | 814 |
W.Bro. | Conway | Jeffrey | 1415 | W.Bro. | Morley | Robin | 1319 |
W.Bro. | Coombes | Barry | 1718 | W.Bro. | Nason | Peter | 1096 |
V.W.Bro. | Crombie | Michael | Middlesex | W.Bro. | Neal | Robert | 570 |
W.Bro. | Dack | Brian | 1096 | W.Bro. | Newell | Dave | 1142 |
Bro. | Davies | Russell | 1470 | W.Bro. | Newman | Geoff | 945 |
W.Bro. | Davis | Roger | 945 | W.Bro. | Nixon | Terry | 1536 |
W.Bro. | Duncan | Malcolm | 1123 | W.Bro. | Perry * | Clifford | 1399 |
W.Bro. | Dyer | William | 1096 | W.Bro. | Philpin | Sidney | 145 |
W.Bro. | Eastbrook M.B.E. | Norman | 1781 | V.W.Bro. | Potts | Robert | 1564 |
V.W.Bro. | Embling | David | 1123 | V.W.Bro. | Railton Simons | John | 864 |
W.Bro. | Felton | Colin | 1480 | W.Bro. | Rayner | Dale | 377 |
W.Bro. | Firmin | Paul | 825 | W.Bro. | Richardson | Philip | 1470 |
W.Bro. | Flay * | John | 1319 | W.Bro. | Robb | William | 945 |
V.W.Bro. | Garston | David | 1804 | W.Bro. | Sandy | Rob | 205 |
W.Bro. | Goater | Tony | 1718 | W.Bro. | Saunders | Jack | 377 |
W.Bro. | Goodwin | Richard | 1564 | W.Bro. | Sharp | Prof Mark | 1413 |
W.Bro. | Hall | Peter | 1480 | R.W.Bro. | Sheern | Terence | 864 |
W.Bro. | Hall | Robin | 1480 | W.Bro. | Smith | Chris | 859 |
W.Bro. | Hester | Derek | 1415 | W.Bro. | Smith | Roger | 467 |
W.Bro. | Hicks | Chris | 998 | W.Bro. | Snell | Clive | 1142 |
W.Bro. | Hierons | Jeff | 825 | W.Bro. | Snoad | Paul | 1413 |
W.Bro. | Hind * | Philip | 377 | W.Bro. | Stannard | John | 825 |
W.Bro. | Hook | David | 1252 | W.Bro. | Steele | Peter | 945 |
W.Bro. | Huddart | James | 1252 | W.Bro. | Sylvester | Andy | 1804 |
Bro. | Hunt * | Brian | 945 | W.Bro. | Taylor * | Ian | 342 |
W.Bro. | Hunter | Jan | 1142 | W.Bro. | Thompson | Iain | 377 |
W.Bro. | Innes | Colin | 945 | W.Bro. | Thurgood | Paul | 945 |
W.Bro. | Irving | Les | 1480 | W.Bro. | Todd | Dave | 1804 |
V.W.Bro. | Jacobson * | John | 864 | W.Bro. | Todd * | Robert | 1195 |
W.Bro. | James | Frank | 1564 | W.Bro. | Tyrrel | James | 205 |
W.Bro. | Jervis | Michael | 377 | W.Bro. | Waddoups | Geoff | 891 |
W.Bro. | Jones | William | 1333 | W.Bro. | Waddoups | Pierre | 1718 |
R.W.Bro. | K. Wilson | Prof Denovan | Grand Lodge | W.Bro. | Waters | John | 377 |
W.Bro. | Kavanagh | Laurie | 1123 | W.Bro. | Wells | David | 1536 |
W.Bro. | Kaye | Roy | 1142 | W.Bro. | White | Charles | 1333 |
W.Bro. | Kendrick | Colin | 1804 | W.Bro. | Williams | Kevin | Bucks |
W.Bro. | Kropidrowski | Michael | 1333 |
Posted 07/09/23