The
|
Planned Visit Dates
The proposed dates for visits for the travelling Ark are shown below. Click on a year to display the planned visits.
Please note, these dates are subject to change. All Secretaries will be informed in advance of any changes.
Please note, these dates are subject to change. All Secretaries will be informed in advance of any changes.
Date | Lodge | No. | Venue |
---|---|---|---|
Tuesday 21/01/2025 | Constantine | 145 | Colchester |
Wednesday 05/02/2025 | Beaconsfield | 205 | Southend |
Wednesday 09/04/2025 | Chelmer | 342 | Chelmsford |
Monday 02/06/2025 | Brentwood | 377 | Hutton |
Monday 07/07/2025 | St. Nicholas | 413 | Harwich |
Monday 14/07/2025 | George Graverly | 461 | Cross Keys |
Wednesday 22/10/2025 | West Ham | 467 | Chelmsford |
Monday 17/11/2025 | Dunmow | 527 | Braintree |
Friday 21/11/2025 | Grays Thurrock | 570 | Cross Keys |
Date | Lodge | No. | Venue |
---|---|---|---|
Friday 13/02/2026 | Aurelius | 814 | Clacton |
Thursday 16/04/2026 | Crowstone | 945 | Southend |
Tuesday 21/04/2026 | Fillebrook | 944 | Chingford |
Friday 24/04/2026 | Ambresbury | 834 | Loughton |
Monday 27/04/2026 | White Stone | 864 | Chelmsford |
Wednesday 13/05/2026 | Isthmian | 891 | Chingford |
Thursday 25/06/2026 | Boleyn Castle | 998 | Hutton |
Friday 11/09/2026 | Essex Enthorned Commanders | 1044 | Southend |
Saturday 26/09/2026 | St. Katherines | 1026 | Leigh |
Date | Lodge | No. | Venue |
---|---|---|---|
Tuesday 02/03/2027 | Tudor | 1092 | Maldon |
Friday 19/03/2027 | Tuscan Pillar | 1142 | Upminster |
Monday 19/04/2027 | Upminster | 1195 | Upminster |
Wednesday 21/04/2027 | Pymmes Park | 1056 | WITHAM |
Tuesday 11/05/2027 | Khalsa | 1244 | Chingford |
Friday 14/05/2027 | Essex Jubillee | 1123 | Southend |
Friday 18/06/2027 | Chingford | 1252 | Chingford |
Wednesday 06/10/2027 | Saxon Shore | 1319 | Tollesbury |
Date | Lodge | No. | Venue |
---|---|---|---|
Thursday 24/02/2028 | Wyven | 1333 | Wivenhoe |
Tuesday 02/05/2028 | Craftsmen of Walden | 1366 | Saffren Waldon |
Wednesday 17/05/2028 | Naze Tower | 1380 | Kirby Cross |
Saturday 17/06/2028 | Mark of Industry | 1413 | Upminster |
Monday 13/11/2028 | Battlesbridge | 1415 | Southend |
Saturday 18/11/2028 | Forest of Waltham | 1444 | Harlow |
Wednesday 22/11/2028 | Potters Clay | 1399 | Harlow |
Date | Lodge | No. | Venue |
---|---|---|---|
Thursday 01/03/2029 | Thameside | 1463 | Orsett |
Wednesday 14/03/2029 | Mark of True Friendship | 1480 | Southend |
Friday 04/05/2029 | Mayflower | 1536 | Orsett |
Thursday 17/05/2029 | Ilford St. Mary | 1470 | Hutton |
Tuesday 05/06/2029 | Viking | 1564 | Southend |
Wednesday 03/10/2029 | Southern Star | 2026 | Upminster |
Friday 09/11/2029 | Combined Stewards | 1628 | Orsett |
Saturday 17/11/2029 | Mark of Love and Remembrance | 1718 | Rochford |
Date | Lodge | No. | Venue |
---|---|---|---|
Tuesday 15/01/2030 | Constantine | 145 | Colchester |
Posted 20/01/25