Provincial Grand Lodge 2022
Provincial Appointments and Promotions
The Right Worshipful Provincial Grand Master is pleased to announce that the following Brethren will be honoured by either being Re-Appointed, Appointed or Promoted within the Province.
All Appointments and Promotions will become effective on Wednesday 1st June 2022 when the Provincial Grand Master will be pleased to congratulate them in person at the Provincial Grand Lodge Meeting at Felsted.
Provincial Grand Rank is an honour to be earned and this year’s recipients are recognised for their support of their Lodges as well as the Mark Province in the past and for their continued efforts of the future.
The PGM is sure you will want to join him in congratulating them for the honour well deserved.
All Appointments and Promotions will become effective on Wednesday 1st June 2022 when the Provincial Grand Master will be pleased to congratulate them in person at the Provincial Grand Lodge Meeting at Felsted.
Provincial Grand Rank is an honour to be earned and this year’s recipients are recognised for their support of their Lodges as well as the Mark Province in the past and for their continued efforts of the future.
The PGM is sure you will want to join him in congratulating them for the honour well deserved.
Executive Appointments
Deputy Provincial Grand Master | WBro John Finlay | Viking Lodge | 1564 |
Asst. Provincial Grand Master | VWBro Mark Reeve | Mayflower Lodge | 1536 |
Asst. Provincial Grand Master | WBro Richard Goodwin | Viking Lodge | 1564 |
Active Office Appointments
Active Office Appointments
Prov.G.S.W. | W.Bro. Gordon MacLean | Dunmow | 527 |
Prov.G.J.W. | W.Bro. Robin Morley | Saxon Shore | 1319 |
Prov.G.M.O. | W.Bro. Terence Nixon | Mayflower | 1536 |
Prov.G.S.O | W.Bro. Barry Shepherd | Tuscan Pillar | 1142 |
Prov.G.J.O. | W.Bro. Vincent Bull | Mark of Love & Remembrance | 1718 |
Prov.G.Chap. | W.Bro. Roger Smith | West Ham | 467 |
Prov.G.Treas. | W.Bro. Clive Snell | Tuscan Pillar | 1142 |
Prov.G.Reg. | W.Bro. Brian Dack | Wayfarers | 1096 |
Prov.G.Sec. | W.Bro. Paul Busby | Viking | 1564 |
Prov.G.D.C. | W.Bro. Anthony Goater | Battlesbridge | 1415 |
Prov.G.Alm. | W.Bro. Roy Kaye | Tuscan Pillar | 1142 |
Prov.G.Ch.Stwd. | W.Bro. Peter Maloney | Mayflower | 1536 |
Prov.G.Swd.B. | W.Bro. Michael Jervis | Brentwood | 377 |
Prov.Dep.G.Chap. | W.Bro. Norman Eastbrook | Easterford | 1781 |
Prov.Dep.G.Sec. | W.Bro. Geoffrey Newman | Crowstone | 945 |
Prov.Dep.G.D.C. | W.Bro. Philip Richardson | Ilford St Mary | 1470 |
Prov.G.S.D. | W.Bro. Andrew Hurrell | Mark of True Friendship | 1480 |
Prov.G.S.D. | W.Bro. Jonathan Simons | White Stone | 864 |
Prov.G.S.D. | W.Bro. Geoffrey Waddoups | Mark of Love & Remembrance | 1718 |
Prov.G.J.D. | W.Bro. William Jones | Pymmes Park | 1056 |
Prov.G.J.D. | W.Bro. Michael Scotchmer | Chingford | 1252 |
Prov.G.J.D. | W.Bro. Andrew Sylvester | Naze Tower | 1380 |
Prov.A.G.Sec. | W.Bro. Colin Kendrick | St Nicholas | 413 |
Prov.A.G.D.C. | W.Bro. David Lambert | Forrest of Waltham | 1444 |
Prov.A.G.D.C. | W.Bro. James Quinn | Grays Thurrock | 570 |
Prov.A.G.D.C. | W.Bro. Christopher Shaw | Forrest of Waltham | 1444 |
Prov.A.G.D.C. | W.Bro. Christopher Smith | Rainham | 859 |
Prov.G.Org. | W.Bro. Charles Lowry | Potters Clay | 1399 |
Prov.G.St.B. | W.Bro. Kenneth Berry | Viking | 1564 |
Prov.A.G.St.B. | W.Bro. Robin Fletcher | West Ham | 467 |
Prov.G.I.G. | W.Bro. Bob Needham | Wyven | 1333 |
Prov.G.Stwd. | W.Bro. Robert Benham | Essex Jubilee | 1123 |
Prov.G.Tyler. | W.Bro. Laurence Kavanagh | Essex Jubilee | 1123 |
First Appointment (Past Rank)
P.Prov.G.I.Wks | W.Bro. Charles Elliott | White Stone | 864 |
P.Prov.G.J.D. | W.Bro. Victor Hodson | Wayfarers | 1096 |
P.Prov.A.G.D.C. | W.Bro. Peter Houghton | Mark of Love & Remembrance | 1718 |
P.Prov.A.G.D.C. | W.Bro. Michael Manning | Wyven | 1333 |
P.Prov.A.G.D.C. | W.Bro. Alan Thomas | Naze | 1380 |
P.Prov.G.St.B. | W.Bro. Stephen Gaish | Mark of Industry | 1413 |
P.Prov.G.St.B. | W.Bro. Robert Johnson | St Katharine's | 1026 |
P.Prov.G.St.B. | W.Bro. Andrew Wilkins | Thameside | 1463 |
P.Prov.A.G.St.B. | Bro. Colin Tuck | Oakleaf | 1126 |
Promotions (Past Rank)
P.Prov.G.J.W. | W.Bro. David Bailey | Ilford St Mary | 1470 |
P.Prov.G.J.W. | W.Bro. John Burgess | George Graveley | 461 |
P.Prov.G.J.W. | W.Bro. Hugh Everitt | Grays Thurrock | 570 |
P.Prov.G.J.W. | W.Bro. Robin Hall | Mark of True Friendship | 1480 |
P.Prov.G.J.W. | W.Bro. Anthony King | Aurelius | 814 |
P.Prov.G.J.W. | W.Bro. David Mustoe | Thameside | 1464 |
P.Prov.G.J.W. | W.Bro. Clive Purdy | West Ham | 467 |
P.Prov.G.J.W. | W.Bro. Clive Rees | White Stone | 864 |
P.Prov.G.J.W. | W.Bro. David Rose | Chelmer | 342 |
P.Prov.G.J.W. | W.Bro. Desmond Wilson | Easterford | 1781 |
P.Prov.G.M.O. | W.Bro. Graham Brown | Chingford | 1252 |
P.Prov.G.M.O. | W.Bro. Keith O'Brien | Rainham | 859 |
P.Prov.G.M.O. | W.Bro. Alfred Rogers | Essex Jubilee | 1123 |
P.Prov.G.M.O. | W.Bro. Robert Sandy | Beaconsfield | 205 |
P.Prov.G.M.O. | W.Bro. Paul Thurgood | Crowstone | 945 |
P.Prov.G.M.O. | W.Bro. Abraham Yusef | Brentwood | 377 |
P.Prov.G.S.O. | W.Bro. Paul Drummond | St Katharine's | 1026 |
P.Prov.G.S.O. | W.Bro. Robert Eason | Wayfarers | 1096 |
P.Prov.G.S.O. | W.Bro. Peter Gardner | Khalsa Royal Oak Tree | 1244 |
P.Prov.G.S.O. | W.Bro. Francis James | Centurion | 1804 |
P.Prov.G.S.O. | W.Bro. Derek Sandell | Beaconsfield | 205 |
P.Prov.G.S.O. | W.Bro. Roger Smith | West Ham | 467 |
P.Prov.G.S.O. | W.Bro. Clive Snell | Tuscan Pillar | 1142 |
P.Prov.G.J.O. | W.Bro. Adrian Armstrong | Centurion | 1804 |
P.Prov.G.J.O. | W.Bro. Kirit Bedia | Pymmes Park | 1056 |
P.Prov.G.J.O. | W.Bro. Richard Burch | Boleyn Castle | 998 |
P.Prov.G.J.O. | W.Bro. Edward Green | St Nicholas | 413 |
P.Prov.G.J.O. | W.Bro. Jeffrey Hierons | Beriffe | 825 |
P.Prov.G.J.O. | W.Bro. Richard Hollier | Mark Of Industry | 1413 |
P.Prov.G.J.O. | W.Bro. James Jenkins | Chelmer | 342 |
P.Prov.G.J.O. | W.Bro. Andrew Pugh | Potters Clay | 1399 |
P.Prov.G.J.O. | W.Bro. Keith Brown | Easterford | 1781 |
P.Prov.G.I.Wks. | W.Bro. Christopher Gray | Boleyn Castle | 998 |
P.Prov.G.I.Wks. | W.Bro. Barry Grethe | Thameside | 1463 |
P.Prov.G.I.Wks. | W.Bro. Mark Osborne | Oakleaf | 1126 |
P.Prov.G.Swd.B. | W.Bro. Derek Cook | Ilford St Mary | 1470 |
P.Prov.G.Swd.B. | W.Bro. Andrew Johnson | Wyven | 1333 |
P.Prov.G.Swd.B. | W.Bro. Dennis May | West Ham | 467 |
P.Prov.G.Swd.B. | W.Bro. Arthur Millman | Centurion | 1804 |
P.Prov.G.S.D. | W.Bro. Michael Halford | Essex Jubilee | 1123 |
P.Prov.G.S.D. | W.Bro. William Murchie | Mayflower | 1536 |
P.Prov.G.S.D. | W.Bro. Michael Puttick | Saxon Shore | 1319 |
P.Prov.G.S.D. | W.Bro. Paul Snoad | Mark Of Industry | 1413 |
P.Prov.G.S.D. | W.Bro. Robert Todd | Upminster | 1195 |
P.Prov.G.J.D. | W.Bro. Colin Crombie | Mark of True Friendship | 1480 |
P.Prov.G.J.D. | W.Bro. Robert Deal | Easterford | 1781 |
P.Prov.G.J.D. | W.Bro. Robert Needham | Wyven | 1333 |
P.Prov.G.J.D. | W.Bro. Peter Rodway | Aurelius | 814 |
P.Prov.G.A.D.C. | W.Bro. Martin Cargill | George Graveley | 461 |
Posted on 19 April 22