Provincial Grand Lodge 2022
1 June 2022
Attendee List
as at 24 May 2022
(total 266)
*Non Dining
(total 266)
*Non Dining
Rank | Surname | First name | Lodge | Rank | Surname | First name | Lodge | ||
---|---|---|---|---|---|---|---|---|---|
W.Bro. | Abrahams | Len | 945 | W.Bro. | Kaye | Roy | 1142 | ||
Bro. | Adams | John | 1380 | W.Bro. | Kendrick | Colin | 413 | ||
W.Bro. | Ager | Charles | 864 | Bro. | Kersey | John | 891 | ||
Bro. | Allen | Ian | 1470 | W.Bro. | King | Tony | 814 | ||
W.Bro. | Anderson | Robert | Prov.G.Sec. | London | W.Bro. | Knox | Richard | A.P.G.M. | Surrey |
W.Bro. | Appleton | John | 1413 | W.Bro. | Kropidlowski | Mike | 1333 | ||
W.Bro. | Armstrong | John | 1804 | W.Bro. | Lambert | David | 1444 | ||
R.W.Bro. | Ashbolt | David | P.P.G.M. | London | W.Bro. | Lambeth | George | 1781 | |
W.Bro. | Attoe | David | 1123 | W.Bro. | Lancashire | Rob | 1781 | ||
W.Bro. | Awcock | David | 1536 | W.Bro. | Larard | Simon | Prov.G.Sec. | Sussex | |
W.Bro. | Bailey | David | 1470 | W.Bro. | Larke | Graham | 864 | ||
W.Bro. | Barrett | Mike | 945 | W.Bro. | Latchman | Ramcharan (Roy) | 1244 | ||
W.Bro. | Benham | Robert | 1123 | Bro. | Latham | Austin | 1718 | ||
W.Bro. | Bennett | Arthur | 1142 | W.Bro. | Lavery | John | 1415 | ||
W.Bro. | Berry | Ken | 1564 | Bro. | Lawrence | Mark | 1781 | ||
Bro. | Bevan | Martin | 1781 | W.Bro. | Levene | Michael | 1399 | ||
W.Bro. | Bhogal | Ranjit Singh | 1244 | W.Bro. | Lindell | Peter | 1252 | ||
W.Bro. | Birdseye | Terry | 205 | Bro. | Long | Les | 1333 | ||
W.Bro. | Birkin | Brian | 825 | W.Bro. | Lowery | Charles | 1399 | ||
W.Bro. | Blore * | Nigel | 377 | V.W.Bro. | Lucas | David | A.P.G.M. | London | |
R.W.Bro. | Boswell | David | P.G.M. | East Anglia | W.Bro. | Luther * | Loof | 461 | |
V.W.Bro. | Bowyer | Richard | 864 | W.Bro. | MacLean | Gordon | 527 | ||
V.W.Bro. | Brown | David | 864 | W.Bro. | Maloney | Peter | 1536 | ||
W.Bro. | Brown | Graham | 1252 | W.Bro. | Manister | Derek | 413 | ||
W.Bro. | Brown | Keith | 1781 | R.W.Bro. | Mann | Phillip | P.G.M. | Leicestershire & Rutland | |
Bro. | Brown | Terence | 1380 | W.Bro. | Mardle | Brian | 1380 | ||
W.Bro. | Bull | Kevin | 1718 | W.Bro. | McCann | John | 1123 | ||
W.Bro. | Bull | Vince | 1718 | W.Bro. | McIntosh | David | 1333 | ||
W.Bro. | Burch | Peter | 998 | W.Bro. | McKerron | Ray | 1413 | ||
W.Bro. | Burch | Richard | 998 | W.Bro. | Millings | Len | 1244 | ||
W.Bro. | Burgess * | David | 461 | W.Bro. | Morgan | Les | 814 | ||
W.Bro. | Busby | Paul | Prov.G.Sec. | W.Bro. | Morgan * | Terence | 145 | ||
Bro. | Butcher | Colin | 1781 | W.Bro. | Morley | Robin | 1319 | ||
Bro. | Campbell | Ezrick | 945 | W.Bro. | Murchie | William | 1536 | ||
W.Bro. | Carter | Emlyn | 1564 | W.Bro. | Murphy | Michael | 1195 | ||
W.Bro. | Carter | Gary | 1074 guest | Bro. | Nahr | Sukhjinder Singh | 1244 | ||
W.Bro. | Chauhan | Arvind | 1244 | W.Bro. | Nash | Colin | 527 | ||
W.Bro. | Chilvers | John | 377 | W.Bro. | Nason | Peter | 1096 | ||
W.Bro. | Chittenden | Ken | 1564 | W.Bro. | Neal | Robert | 570 | ||
V.W.Bro. | Clare | Ray | 1480 | W.Bro. | Needham | Robert | 1333 | ||
W.Bro. | Clark | Christopher | Prov.Dep.G.Sec. | Kent | W.Bro. | Newman | Geoff | 945 | |
Bro. | Clarke | Grahame | 415 | W.Bro. | Nixon | Terry | 1536 | ||
W.Bro. | Collings | Brian | 342 | W.Bro. | O'Michel | Ian | Prov.Dep.G.D.C. | Northampton, Hutingdon & Bedford | |
W.Bro. | Colls | Michael | 1142 | W.Bro. | Osborne | Mark | 1126 | ||
W.Bro. | Conway | Jeffrey | 1415 | V.W.Bro. | O'Sullivan | Gavin | Prov.G.S.W. | London | |
W.Bro. | Coombes | Barry | 461 | W.Bro. | Owen | Nigel | 377 | ||
Bro. | Corrie | Roger | 1781 | W.Bro. | Parnham | Malcolm | Prov.Dist.Sec. | Germany | |
W.Bro. | Court | Maurice | 1380 | Bro. | Penney | Alan | 814 | ||
Bro. | Crowhurst | Vic | 1480 | Bro. | Persaud | Jabez | 945 | ||
Bro. | Dack | Anthony | 1380 | W.Bro. | Philpin | Sidney | 145 | ||
W.Bro. | Dack | Brian | 1096 | W.Bro. | Pickett * | Martin | 1252 | ||
W.Bro. | Davies | Barrie | 1126 | W.Bro. | Pole * | Vincent | 1092 | ||
W.Bro. | Davies | John | 864 | V.W.Bro. | Potts | Robert | 1564 | ||
Bro. | Davies | Russell | 1470 | V.W.Bro. | Prior | Barry | Dep.P.G.M. | Oxfordshire | |
W.Bro. | Davis | Michael | 1142 | W.Bro. | Purdy | Clive | 467 | ||
Bro. | Davis | Roger | 945 | V.W.Bro. | Purkis | Ray | 1044 | ||
R.W.Bro. | Deacon | George | P.G.M. | Hampshire & Isle of White | W.Bro. | Quinn | Jimmy | 570 | |
Bro. | Dev | Paramjit Singh | 1244 | R.W.Bro. | Quinn | Thomas | P.G.M. | London | |
Bro. | Dickerson | Graham | 864 | W.Bro. | Rees * | Clive | Essex | ||
Bro. | Dimond | Greg | 1536 | V.W.Bro. | Reeve | Mark | A.P.G.M. | ||
W.Bro. | Drabble | John | 945 | W.Bro. | Reeves | Paul | 864 | ||
W.Bro. | Duncan | Malcolm | 1123 | W.Bro. | Remblance | Glenn | 1333 | ||
W.Bro. | Dyer | William | 1096 | W.Bro. | Reynolds | Alan | 1564 | ||
W.Bro. | Eastbrook | Norman | 1781 | W.Bro. | Richardson | Phil | 1470 | ||
W.Bro. | Eastbrook | Stewart | 1781 | W.Bro. | Robb | Billy | 945 | ||
W.Bro. | Edwards | Tony | 1463 | W.Bro. | Rodway | Peter | 814 | ||
V.W.Bro. | Ellis | John | A.P.G.M. | London | W.Bro. | Rootkin | David | 342 | |
V.W.Bro. | Embling | David | 1123 | R.W.Bro. | Rymer | Eric | P.G.M. | Worcester | |
Bro. | Engledew | John | 945 | W.Bro. | Sandell | Derek | 205 | ||
W.Bro. | Everett * | Anthony | 834 | W.Bro. | Sander | Fred | 1536 | ||
W.Bro. | Everitt * | Hugh | 570 | W.Bro. | Sandy | Rob | 205 | ||
W.Bro. | Farrow | Christopher | D.P.G.M. | Sussex | W.Bro. | Saunders | Jack | 377 | |
W.Bro. | Fell * | Paul | W.Bro. | Saunders | Mark | A.P.G.M. | Hertfordshire | ||
W.Bro. | Felton | Colin | 1480 | W.Bro. | Savill | Wayne | 1781 | ||
Bro. | Fenner | Craig | 2016 | W.Bro. | Scotchmer | Mick | 1252 | ||
W.Bro. | Finlay | John | 1564 | W.Bro. | Sharp | Mark | 1413 | ||
W.Bro. | Firmin | Paul | 825 | R.W.Bro. | Sheern | Terry | P.G.M. | ||
Bro. | Forkes | Stuart | 1718 | W.Bro. | Shepherd | Barry | 1142 | ||
W.Bro. | Fraser * | William | 2016 | W.Bro. | Sibley * | R J | 1536 | ||
W.Bro. | Freeman | Walter | Prov.G.S.W. | Kent | V.W.Bro. | Simons | John | 834 | |
W.Bro. | Gaish * | Stephen | 1413 | W.Bro. | Simons | Jonathan | 1781 | ||
V.W.Bro. | Gangadeen | Jerry | P.A.P.G.M. | London | W.Bro. | Singleton | Michael | 864 | |
W.Bro. | Gardner | Peter | 1244 | Bro. | Smith | Chris D | 945 | ||
W.Bro. | Gibson-Leitch | Peter | Prov.G.Sec. | Leicestershire & Rutland | W.Bro. | Smith | Chris M | 859 | |
Bro. | Glover * | Richard | 834 | W.Bro. | Smith | Roger | 467 | ||
W.Bro. | Goater | Tony | 1718 | W.Bro. | Snape | David | A.P.G.M. | Northampton, Hutingdon & Bedford | |
W.Bro. | Goddard | Paul | 1718 | W.Bro. | Snell | Clive | 1142 | ||
W.Bro. | Goodwin | Richard | A.P.G.M. | W.Bro. | Snoad | Paul | 1413 | ||
W.Bro. | Gray * | Chris | 998 | W.Bro. | Southin * | Pat | 1463 | ||
R.W.Bro. | Green | David | P.Dep.P.G.M. | Kent | W.Bro. | Sowerby | David | D.P.G.M. | Northampton, Hutingdon & Bedford |
W.Bro. | Green | Edward | 413 | R.W.Bro. | Spencer | Michael | 864 | ||
W.Bro. | Halford | Michael | 1123 | W.Bro. | Spicksley | Philip | Prov.G.S.W. | Lincolnshire | |
W.Bro. | Hall | Peter | 1480 | W.Bro. | Steele | Peter | 945 | ||
W.Bro. | Hall | Robin | 1480 | W.Bro. | Stephens | Richard | 825 | ||
R.W.Bro. | Hallberg | Stephen | P.G.M. | Lincolnshire | W.Bro. | Stiff | David | A.P.G.M. | Kent |
Bro. | Ham * | Steve | 1463 | W.Bro. | Styles | Richard | A.P.G.M. | East Anglia | |
Bro. | Hannabuss | Steven | 1718 | W.Bro. | Sullivan | Clive | 461 | ||
W.Bro. | Hardie | Andrew | 1096 | W.Bro. | Swanson | Jeff | 145 | ||
W.Bro. | Harvey | Robert | 1123 | W.Bro. | Sylvester | Andy | 1380 | ||
W.Bro. | Haslam | Lester | 834 | R.W.Bro. | Tarrant | Paul | 834 | ||
W.Bro. | Haydon | Richard | Prov.G.J.W. | Berkshire | W.Bro. | Taylor | Ian | 342 | |
W.Bro. | Headworth | Ken | 814 | Bro. | Telling | David | 1380 | ||
V.W.Bro. | Helliar | John | 864 | Bro. | Thompson | Iain | 377 | ||
W.Bro. | Hester | Derek | 1415 | W.Bro. | Thurgood | Paul | 945 | ||
Bro. | Heubner | Bruce Buchanan | 342 | W.Bro. | Thurston | Les | 814 | ||
W.Bro. | Hibbs | David | 205 | W.Bro. | Todd | David | 814 | ||
W.Bro. | Hicks | Chris | 998 | W.Bro. | Todd | Robert | 1195 | ||
W.Bro. | Hierons | Jeffrey | 825 | Bro. | Tratt | John | 1126 | ||
W.Bro. | Hind | Phil | 377 | Bro. | Tuck | Colin | 1126 | ||
W.Bro. | Hodson | Vic | 1096 | Bro. | Turner | Mark | 945 | ||
Bro. | Holmes | Dudley St John | 527 | W.Bro. | Tyrell * | James | 205 | ||
W.Bro. | Hook | David | 1252 | Bro. | Vaughan | Joshua | 945 | ||
Bro. | Hornsby | Allan | 825 | R.W.Bro. | Vickers | Brian | 461 | ||
W.Bro. | Houghton | Peter | 1718 | V.W.Bro. | Wacey | Roger | Essex | ||
W.Bro. | Howarth | Michael | 1096 | W.Bro. | Waddoups | Geoff | 1718 | ||
W.Bro. | Howse | Martin | 1056 | W.Bro. | Waddoups | Pierre | 1718 | ||
W.Bro. | Hubbard | John | 377 | R.W.Bro. | Walker | Richard | P.G.M. | Hertfordshire | |
V.W.Bro. | Humphrey | Paul | 1096 | Bro. | Warwick | John | 1380 | ||
W.Bro. | Hunter | F J (Jan) | 1142 | R.W.Bro. | Webb | John | 834 | ||
W.Bro. | Hurrell | Andrew | 1480 | W.Bro. | Wells | David | 1536 | ||
W.Bro. | Hyland | Stephen | Prov.G.Sec. | Kent | W.Bro. | West | Michael | 205 | |
W.Bro. | Innes | Colin | 945 | R.W.Bro. | Whelan | Michael | P.G.M. | Dorset | |
W.Bro. | Irving | Les | 1480 | W.Bro. | White | Charles | 1333 | ||
W.Bro. | Jackson | John | 1871 | W.Bro. | White * | Anthony | 834 | ||
V.W.Bro. | Jacobson | John | 864 | W.Bro. | Whitley | Ian | 945 | ||
W.Bro. | James | Frank | 1804 | W.Bro. | Wilkins * | Andrew | 1463 | ||
W.Bro. | Jefferson | James | 1413 | R.W.Bro. | Williams | Peter | P.G.M. | Kent | |
W.Bro. | Jervis | Michael | 377 | W.Bro. | Wilson | David | 945 | ||
W.Bro. | Johnson | Andrew | 1333 | W.Bro. | Wilson | Des | 1781 | ||
W.Bro. | Johnson | Ray | Prov.G.J.W. | London | W.Bro. | Woodcraft | Tony | 1380 | |
W.Bro. | Jones | William | 1056 | W.Bro. | Wright | Alan | 1092 | ||
W.Bro. | Joslin | Steve | 1026 | Bro. | Wright | Brian | Mother Kilwinning Lodge number 0 | ||
W.Bro. | Kavanagh | Laurie | 1123 | R.W.Bro. | Wright | Ian | P.G.M. | Oxfordshire |
Posted 24 May 22