| First Name (s) | Surname | First Name (s) | Surname |
|---|---|---|---|
| Len | Abrahams | David | Lambert |
| David | Awcock | Rob | Lancashire |
| David | Bailey | Graham | Larke |
| George | Baker | Mark | Lawrence |
| Mike | Barrett | Gordon | MacLean |
| Ken | Berry | Pete | Maloney |
| Ranjit S. | Bhogal | John | McCann |
| Nigel | Blore | Steve | McConnell |
| Richard | Bowyer | Ray | McKerron |
| Rod | Bradley | Les | Morgan |
| Robert | Bromley | Robin | Morley |
| Kevin | Bull | Bill | Murchie |
| Vincent | Bull | Peter | Nason |
| Martin | Bullard | Robert | Neal |
| Peter | Burch | Peter | Nelson |
| Martin | Cargill | Geoff | Newman |
| Emlyn | Carter | Terry | Nixon |
| Arvind | Chauhan | Martin | Pickett |
| Barry | Coombes | Robert | Potts |
| Brian | Dack | Clive | Purdy |
| Barrie | Davies | Mark | Reeve |
| John | Drabble | Glenn | Remblance |
| Malcolm | Duncan | Phil | Richardson |
| William | Dyer | W. J. Billy | Robb |
| Norman | Eastbrook | Mike | Saffill |
| Tony | Edwards | Rob | Sandy |
| David | Embling | Terry | Sheern |
| John | Finlay | Chris | Smith |
| Paul | Firmin | Clive | Snell |
| Eddie | Gammage | Paul J. | Snoad |
| David | Garston | John | Stannard |
| Tony | Goater | Peter | Steele |
| Richard | Goodwin | Richard | Stephens |
| Robin | Hall | Clive | Sullivan |
| Peter | Hall | Andy | Sylvester |
| Andrew | Hardie | Iain | Thompson |
| A. John | Hellier | Paul | Thurgood |
| Michael | Howarth | John | Tratt |
| John | Hubbard | Colin | Tuck |
| Andrew | Hurrell | Mark | Turner |
| Les | Irving | Roger | Wacey |
| Frank | James | Geoff | Waddoups |
| Mike | Jervis | John | Waters |
| Peter | Jordan | Steve | Whatson |
| Steve | Joyce | Charles | White |
| Laurie | Kavanagh | David | Wilson |
| Colin | Kendrick |
Updated 16/11/25