| W. Bro. | John | Adams | 1380 | Bro. | Ian | Kennedy | 1564 |
| W. Bro. | Peter | Alexander | 825 | Bro. | Alan | Keyte | 1380 |
| W. Bro. | Robert | Allder | 1195 | W. Bro. | Tony | King | 814 |
| Bro. | Ian | Allen | 1470 | W. Bro. | Mark | Kirby* | 1415 |
| W. Bro. | John | Appleton | 1413 | W. Bro. | Graham | Kolthammer | Provincial Grand Secretary Hertfordshire |
| R.W. Bro. | Andrew | Armbrister | Provincial Grand Master Warwickshire | W. Bro. | David | Lambert | 1444 |
| Bro. | Regi | Bacon | 945 | W. Bro. | George | Lambeth | 1781 |
| W. Bro. | David | Bailey | 1470 | W. Bro. | Rob | Lancashire | 1781 |
| W. Bro. | George | Baker | 1142 | W. Bro. | Simon | Lancaster | Provincial Grand Secretary Hampshire and IOW |
| Bro. | Peter | Ball | 825 | W. Bro. | Simon | Larard | Assistant Provincial Grand Master Sussex |
| W. Bro. | Robert | Barker | 1056 | W. Bro. | Graham | Larke | 864 |
| W. Bro. | Mike | Barrett | 945 | W. Bro. | Terry | Larkowsky | Provincial Grand Secretary East Anglia |
| W. Bro. | Martin | Bates* | 342 | W. Bro. | John | Lavery | 1415 |
| V. W. Bro. | Dennis | Baum | 205 | Bro. | David | Lee | 467 |
| W. Bro. | Peter | Beauchamp | 205 | W. Bro. | John | Letham | Hertfordshire |
| W. Bro. | Jeffery | Bennett | 1026 | W. Bro. | Michael | Levene | 1399 |
| W. Bro. | Chris | Beresford | 461 | W. Bro. | Graham | Lewis | Other Active Provincial Grand Rank Warwickshire |
| W. Bro. | Martin | Bevan | 1781 | W. Bro. | Les | Long | 1333 |
| W. Bro. | Ranjit | Bhogal | W. Bro. | Peter | Low | 1413 | |
| W. Bro. | Brian | Birkin | 413 | W. Bro. | Charles | Lowry | 1399 |
| R.W. Bro. | David | Boswell | Provincial Grand Master East Anglia | W. Bro. | Michael | Lucas | 998 |
| V. W. Bro. | Richard | Bowyer | P.Dep.Prov.G.M. Essex | W. Bro. | Gordon | MacLean | Chief Adept Societas Rosicruciana In Anglia |
| W. Bro. | Rod | Bradley | Essex | W. Bro. | Peter | Maloney | 1536 |
| Bro. | Danny | Brady | 1123 | W. Bro. | Derek | Manister | 413 |
| W. Bro. | Stephen | Brooker* | 1096 | W. Bro. | John | Massey | Surrey |
| W. Bro. | Danny | Brown | Other Active Provincial Grand Rank Derbyshire | Bro. | Terry | Maton | 945 |
| W. Bro. | Ivan | Bruce | 814 | W. Bro. | John | McCann | 1123 |
| W. Bro. | Kevin | Bull | 1718 | W. Bro. | Steve | McConnell | 413 |
| W. Bro. | Vincent | Bull | 1718 | W. Bro. | Terry | McConnell | 814 |
| W. Bro. | Martin | Bullard | 1123 | W. Bro. | Bryan | McDonald* | 1044 |
| W. Bro. | Richard | Burch | 998 | W. Bro. | Raymond | McKerron | 1413 |
| W. Bro. | Paul | Busby | 1564 | Bro. | Julian | McRae | 945 |
| W. Bro. | Colin | Butcher | 1781 | W. Bro. | Ken | Mee | Provincial Grand Secretary Derbyshire |
| W. Bro. | Martin | Cargill | 461 | Bro. | Jack | Meleady | 859 |
| W. Bro. | Geoffrey | Carpenter* | Bro. | Tony | Milson* | 1480 | |
| W. Bro. | Alan | Carroll | Bro. | Daniel | Moore | 467 | |
| W. Bro. | Emlyn | Carter | 1564 | W. Bro. | Les | Morgan | 814 |
| W. Bro. | Arvind | Chauhan | Bro. | Philip | Morris | ||
| V. W. Bro. | Raymond | Clare | PGM Royal Order of Scotland | W. Bro. | William | Murchie | 1536 |
| W. Bro. | Simon | Clare | Provincial Grand Secretary Kent | W. Bro. | Peter | Murray | 1718 |
| W. Bro. | David | Clark | Provincial Grand Secretary Surrey | W. Bro. | Stewart | Nardi | Middlesex |
| W. Bro. | Grahame | Clarke | 413 | W. Bro. | Terence Colin | Nash | 1333 |
| Bro. | Jeremy | Clifford | 859 | W. Bro. | Peter | Nason | 1096 |
| W. Bro. | Andy | Colsell | 1096 | W. Bro. | Robert | Neal | 570 |
| Bro. | John | Connor | W. Bro. | Dave | Newell | 1142 | |
| W. Bro. | Jeffrey | Conway | Essex | W. Bro. | Geoff | Newman | 945 |
| W. Bro. | Barry | Coombes | 461 | W. Bro. | Terry | Nixon | 1536 |
| W. Bro. | Andy | Corney | W. Bro. | James | Norris | Kent | |
| W. Bro. | Roger | Corrie | 1781 | Bro. | Dave | O’Connor | 1096 |
| W. Bro. | Colin | Crombie | 1480 | W. Bro. | Mark | Osborne | 1126 |
| V. W. Bro. | Michael | Crombie | Middlesex | W. Bro. | Nigel | Owen* | 377 |
| W. Bro. | Bob | Crow | 825 | V. W. Bro. | Marcus | Padman | Middlesex |
| W. Bro. | Brian | Dack | 1096 | W. Bro. | Melvyn | Page | 1126 |
| R.W. Bro. | Philip | Davies | Provincial Grand Master South Wales | Bro. | Steve | Palmer | |
| W. Bro. | Russell | Davies | 1470 | W. Bro. | Martin | Parsons | 1026 |
| W. Bro. | Roger George | Davis | 945 | Bro. | Steven | Peacock | 1536 |
| Bro. | Roy | Davy | 1718 | Bro. | Mike | Pearsons | 205 |
| R.W. Bro. | George | Deacon | Provincial Grand Master Hampshire and IOW | W. Bro. | Alan | Penney* | 814 |
| Bro. | James | Drabble | 945 | W. Bro. | Clifford | Perry | 1399 |
| W. Bro. | John | Drabble | 945 | W. Bro. | Martin | Pickett | 1252 |
| V. W. Bro. | Gregory | Dunham | Assistant Provincial Grand Master Kent | V. W. Bro. | Robert | Potts | DGM Royal & Select Masters |
| W. Bro. | Leslie | Dunn | 1026 | W. Bro. | Aaron | Powell | Warwickshire |
| W. Bro. | Steve | Dwyer | 998 | R.W. Bro. | Tom | Quinn | Provincial Grand Master London |
| W. Bro. | William | Dyer | 1096 | W. Bro. | Chris | Race | 377 |
| W. Bro. | Tony | Edwards | 1463 | V. W. Bro. | Mark | Reeve | 1536 |
| W. Bro. | Andrew | Elliott | Middlesex | Bro. | Alan | Reid | 342 |
| W. Bro. | Charles | Elliott | W. Bro. | Glenn | Remblance | 1333 | |
| Bro. | Thomas | Elliott | 834 | W. Bro. | Phil | Richardson | 1470 |
| Bro. | John | Engledew | 945 | R.W. Bro. | Roger | Richardson | Provincial Grand Master Sussex |
| R.W. Bro. | John | Finlay | 864 | W. Bro. | William | Robb | 945 |
| W. Bro. | Paul | Firmin* | 825 | W. Bro. | David | Rout | |
| W. Bro. | Robin | Fletcher | 467 | R.W. Bro. | Peter | Rubie-Todd | Surrey |
| Bro. | stuart | Forkes | 1718 | Bro. | Lee | Rush | 1470 |
| W. Bro. | Richard | Fox | 859 | W. Bro. | Mike | Saffill | 342 |
| W. Bro. | Nicholas | Franklin | Insp General Rose Croix of Heredom District of North Essex | W. Bro. | Derek | Sandell | 205 |
| R.W. Bro. | John | French | Provincial Grand Master Surrey | W. Bro. | Rob | Sandy | 205 |
| W. Bro. | Eddie | Gammage | 1564 | W. Bro. | Jack | Saunders | 377 |
| Bro. | Michael | Garcia* | 1366 | V. W. Bro. | Mark | Saunders | Deputy Provincial Grand Master Hertfordshire |
| Bro. | Peter | Gardner* | 1244 | W. Bro. | Erik | Schrama | District of The Netherlands |
| R.W. Bro. | Brian | Gargett | Provincial Grand Master Gloucestershire & Herefordshire | Bro. | Peter | Scopes | 1096 |
| R.W. Bro. | Eddy | Garty | 2016 | W. Bro. | Mick | Scotchmer | 1252 |
| Bro. | Philip | Gibson | 945 | W. Bro. | Sanjiv | Shah | Middlesex |
| W. Bro. | Tony | Goater | 1718 | Bro. | John | Sharman | 1470 |
| W. Bro. | David | Good | East Anglia | R.W. Bro. | Terence | Sheern | PGS Ancient & Masonic Order of the Scarlet Cord |
| V. W. Bro. | Richard | Goodwin | 1564 | W. Bro. | Steven | Sleigh | 1056 |
| W. Bro. | Christopher | Gray* | 998 | W. Bro. | Chris | Smith | 945 |
| W. Bro. | Michael | Halford | 1123 | W. Bro. | Christopher | Smith | 859 |
| W. Bro. | Peter | Hall | W. Bro. | Roger | Smith | Prov Prior Knights Templar | |
| W. Bro. | Steven | Hannabuss | 1718 | W. Bro. | Clive | Snell | 1142 |
| W. Bro. | Andrew | Hardie | 1096 | W. Bro. | Paul | Snoad | 1413 |
| Bro. | Anthony | Harris | 1470 | W. Bro. | Steve | Sodeau | 1123 |
| W. Bro. | Mark | Harrison* | W. Bro. | Pat | Southin | 1463 | |
| W. Bro. | Andy | Hastings | 145 | W. Bro. | William | Spilsted* | 1026 |
| W. Bro. | Vince | Hawkes* | 1236 | W. Bro. | John | Stannard | 825 |
| W. Bro. | Kenneth | Headworth | 814 | W. Bro. | Peter | Steele | 945 |
| V. W. Bro. | Brian | Heasman | 1333 | W. Bro. | Richard | Stephens | 825 |
| Bro. | Bruce | Heasman | 1333 | W. Bro. | David | Swift | East Anglia |
| W. Bro. | Kevin | Hendle | Provincial Grand Secretary London | W. Bro. | Andy | Sylvester | 413 |
| Bro. | Robert | Hendrie | 342 | Bro. | Eric | Terry | 864 |
| W. Bro. | Derek | Hester | W. Bro. | David | Thomas | 527 | |
| Bro. | Bruce | Heubner | 1092 | W. Bro. | Iain | Thompson | 377 |
| W. Bro. | Stephen | Heynes | Assistant Provincial Grand Master Middlesex | W. Bro. | Paul | Thurgood | 945 |
| W. Bro. | Chris | Hicks | 998 | W. Bro. | Leslie | Thurston* | 814 |
| W. Bro. | Jeffrey | Hierons | 825 | W. Bro. | David | Todd | 814 |
| W. Bro. | Ian | Holt | PROV GJW SUSSEX | Bro. | Colin | Tuck | |
| W. Bro. | Nigel | Hood | East Anglia | W. Bro. | Mark | Turner | 945 |
| W. Bro. | David | Hook | 1252 | W. Bro. | James | Tyrrell* | 205 |
| W. Bro. | John | Hopkins* | 825 | Bro. | Peter | Vane* | 461 |
| Bro. | Ernest | Howard | 1195 | V. W. Bro. | Roger | Wacey | Essex |
| W. Bro. | Michael | Howarth | 1096 | W. Bro. | Geoff | Waddoups | 891 |
| W. Bro. | Martin | Howse | 1056 | W. Bro. | Pierre | Waddoups | 1718 |
| W. Bro. | John | Hubbard | 377 | W. Bro. | John | Warwick* | 1380 |
| Bro. | Brian | Hunt | W. Bro. | John | Waters | 377 | |
| W. Bro. | Andrew | Hurrell | 1480 | R.W. Bro. | John | Webb | Essex |
| R.W. Bro. | Peter | Hyde | Provincial Grand Master Middlesex | Bro. | Kenneth | Webb | 945 |
| W. Bro. | Les | Irving | 1480 | W. Bro. | William | Welsh | 1480 |
| Bro. | Mark | Irving | Bro. | David | West | 1195 | |
| V. W. Bro. | John Charles | Jacobson | Essex | W. Bro. | Steve | Whatson | 467 |
| W. Bro. | Ian | Jefferies | 1056 | W. Bro. | Charles | White | 1333 |
| W. Bro. | Michael | Jervis | 377 | W. Bro. | Anthony | Wilkins* | 1463 |
| W. Bro. | Andrew | Johnson | 1333 | W. Bro. | Hugh | Williams | 1244 |
| W. Bro. | Trevor | Jones | Kent | V. W. Bro. | Jeffrey | Williams | Provincial Grand Secretary South Wales |
| W. Bro. | William | Jones | 1333 | Bro. | Andrew | Willmore | 461 |
| W. Bro. | Steve | Joyce | 1536 | Bro. | Brian | Wright | A member of Mother Kilwinning Lodge No. 0 |
| W. Bro. | Laurie | Kavanagh | 1123 | Bro. | Lee | Zetter* | 1413 |
| W. Bro. | Roy | Kaye | 1142 | Bro. | Mark | Zetter* | 1413 |
| W. Bro. | Colin | Kendrick | 413 |
* Attending not dining
Updated 18/05/26