| W. Bro. | John | Adams | 1380 | Bro. | David | Lee | 467 |
| W. Bro. | Peter | Alexander | 825 | W. Bro. | Michael | Levene | 1399 |
| W. Bro. | John | Appleton | 1413 | W. Bro. | Graham | Lewis | Other Active Provincial Grand Rank Warwickshire |
| R.W. Bro. | Andrew | Armbrister | Provincial Grand Master Warwickshire | W. Bro. | Les | Long | 1333 |
| W. Bro. | David | Bailey | 1470 | W. Bro. | Peter | Low | 1413 |
| Bro. | Peter | Ball | 825 | W. Bro. | Gordon | MacLean | Chief Adept Societas Rosicruciana In Anglia |
| W. Bro. | Martin | Bates* | 342 | W. Bro. | Peter | Maloney | 1536 |
| V. W. Bro. | Dennis | Baum | 205 | W. Bro. | Derek | Manister | 413 |
| W. Bro. | Peter | Beauchamp | 205 | Bro. | Terry | Maton | 945 |
| W. Bro. | Chris | Beresford | 461 | W. Bro. | John | McCann | 1123 |
| W. Bro. | Brian | Birkin | 413 | W. Bro. | Steve | McConnell | 413 |
| R.W. Bro. | David | Boswell | Provincial Grand Master East Anglia | W. Bro. | Terry | McConnell | 814 |
| V. W. Bro. | Richard | Bowyer | P.Dep.Prov.G.M. Essex | W. Bro. | Raymond | McKerron | 1413 |
| W. Bro. | Rod | Bradley | Essex | Bro. | Jack | Meleady | 859 |
| W. Bro. | Danny | Brady | 1123 | Bro. | Tony | Milson* | 1480 |
| W. Bro. | Ivan | Bruce | 814 | Bro. | Daniel | Moore | 467 |
| W. Bro. | Kevin | Bull | 1718 | W. Bro. | Les | Morgan | 814 |
| W. Bro. | Vincent | Bull | 1718 | W. Bro. | Peter | Murray | 1718 |
| W. Bro. | Martin | Bullard | 1123 | W. Bro. | Stewart | Nardi | Middlesex |
| W. Bro. | Richard | Burch | 998 | W. Bro. | Terence Colin | Nash | 1333 |
| W. Bro. | Paul | Busby | 1564 | W. Bro. | Peter | Nason | 1096 |
| W. Bro. | Colin | Butcher | 1781 | W. Bro. | Robert | Neal | 570 |
| W. Bro. | Martin | Cargill | 461 | W. Bro. | Dave | Newell | 1142 |
| W. Bro. | Emlyn | Carter | 1564 | W. Bro. | Geoff | Newman | 945 |
| V. W. Bro. | Raymond | Clare | PGM Royal Order of Scotland | W. Bro. | Terry | Nixon | 1536 |
| W. Bro. | Simon | Clare | Provincial Grand Secretary Kent | Bro. | Dave | O’Connor | 1096 |
| W. Bro. | Grahame | Clarke | 413 | W. Bro. | Mark | Osborne | 1126 |
| Bro. | Jeremy | Clifford | 859 | W. Bro. | Nigel | Owen* | 377 |
| W. Bro. | Jeffrey | Conway | Essex | W. Bro. | Melvyn | Page | 1126 |
| W. Bro. | Roger | Corrie | 1781 | W. Bro. | Martin | Parsons | 1026 |
| W. Bro. | Bob | Crow | 825 | Bro. | Mike | Pearsons | 205 |
| W. Bro. | Brian | Dack | 1096 | W. Bro. | Clifford | Perry | 1399 |
| W. Bro. | John | Drabble | 945 | W. Bro. | Martin | Pickett | 1252 |
| V. W. Bro. | Gregory | Dunham | Assistant Provincial Grand Master Kent | V. W. Bro. | Robert | Potts | DGM Royal & Select Masters |
| W. Bro. | Leslie | Dunn | 1026 | W. Bro. | Aaron | Powell | Warwickshire |
| W. Bro. | Steve | Dwyer | 998 | W. Bro. | Chris | Race | 377 |
| W. Bro. | Tony | Edwards | 1463 | W. Bro. | Phil | Richardson | 1470 |
| Bro. | John | Engledew | 945 | W. Bro. | William | Robb | 945 |
| R.W. Bro. | John | Finlay | 864 | Bro. | Lee | Rush | 1470 |
| W. Bro. | Paul | Firmin* | 825 | W. Bro. | Rob | Sandy | 205 |
| W. Bro. | Robin | Fletcher | 467 | W. Bro. | Jack | Saunders | 377 |
| W. Bro. | Richard | Fox | 859 | W. Bro. | Erik | Schrama | District of The Netherlands |
| W. Bro. | Eddie | Gammage | 1564 | Bro. | Peter | Scopes | 1096 |
| Bro. | Michael | Garcia* | 1366 | W. Bro. | Mick | Scotchmer | 1252 |
| Bro. | Peter | Gardner* | 1244 | Bro. | John | Sharman | 1470 |
| R.W. Bro. | Brian | Gargett | Provincial Grand Master Gloucestershire & Herefordshire | R.W. Bro. | Terence | Sheern | PGS Ancient & Masonic Order of the Scarlet Cord |
| W. Bro. | Tony | Goater | 1718 | W. Bro. | Steven | Sleigh | 1056 |
| W. Bro. | David | Good | East Anglia | W. Bro. | Chris | Smith | 945 |
| V. W. Bro. | Richard | Goodwin | 1564 | W. Bro. | Roger | Smith | Prov Prior Knights Templar |
| W. Bro. | Christopher | Gray* | 998 | W. Bro. | Clive | Snell | 1142 |
| W. Bro. | Michael | Halford | 1123 | W. Bro. | Paul | Snoad | 1413 |
| W. Bro. | Steven | Hannabuss | 1718 | W. Bro. | Steve | Sodeau | 1123 |
| W. Bro. | Andrew | Hardie | 1096 | W. Bro. | Pat | Southin | 1463 |
| Bro. | Anthony | Harris | 1470 | W. Bro. | John | Stannard | 825 |
| W. Bro. | Mark | Harrison* | 859 | W. Bro. | Peter | Steele | 945 |
| W. Bro. | Andy | Hastings | 145 | W. Bro. | Richard | Stephens | 825 |
| W. Bro. | Kenneth | Headworth | 814 | W. Bro. | David | Swift | East Anglia |
| Bro. | Robert | Hendrie | 342 | W. Bro. | Andy | Sylvester | 413 |
| Bro. | Bruce | Heubner | 1092 | Bro. | Eric | Terry | 864 |
| W. Bro. | Jeffrey | Hierons | 825 | W. Bro. | David | Thomas | 527 |
| W. Bro. | Nigel | Hood | East Anglia | W. Bro. | Iain | Thompson | 377 |
| W. Bro. | David | Hook | 1252 | W. Bro. | Paul | Thurgood | 945 |
| W. Bro. | Michael | Howarth | 1096 | W. Bro. | Leslie | Thurston* | 814 |
| W. Bro. | John | Hubbard | 377 | W. Bro. | Brian | Todd | 413 |
| W. Bro. | Les | Irving | 1480 | W. Bro. | David | Todd | 814 |
| V. W. Bro. | John Charles | Jacobson | Essex | W. Bro. | Mark | Turner | 945 |
| W. Bro. | Ian | Jefferies | 1056 | V. W. Bro. | Roger | Wacey | Essex |
| W. Bro. | William | Jones | 1333 | W. Bro. | Geoff | Waddoups | 891 |
| W. Bro. | Steve | Joyce | 1536 | W. Bro. | Pierre | Waddoups | 1718 |
| W. Bro. | Laurie | Kavanagh | 1123 | W. Bro. | John | Warwick* | 1380 |
| W. Bro. | Roy | Kaye | 1142 | R.W. Bro. | John | Webb | Essex |
| W. Bro. | Colin | Kendrick | 413 | Bro. | Kenneth | Webb | 945 |
| Bro. | Alan | Keyte | 1380 | Bro. | Kenneth | Webb | 945 |
| W. Bro. | Tony | King | 814 | W. Bro. | William | Welsh | 1480 |
| W. Bro. | David | Lambert | 1444 | Bro. | David | West | 1195 |
| W. Bro. | Rob | Lancashire | 1781 | W. Bro. | Charles | White | 1333 |
| W. Bro. | Graham | Larke | 864 | W. Bro. | Anthony | Wilkins* | 1463 |
| W. Bro. | John | Lavery | 1415 | W. Bro. | Hugh | Williams | 1244 |
* Attending not dining
Updated 19/04/26