| Rank | First Name | Surname | Lodge | Rank | First Name | Surname | Lodge |
|---|---|---|---|---|---|---|---|
| Bro. | Ian | Addis | Guest | W. Bro. | Trevor | Laflin | 1044 |
| W. Bro. | Tim | Allen | 1044 | W. Bro. | Rob | Lancashire | 1044 |
| W. Bro. | David | Attoe | 1044 | W. Bro. | Simon | Larard | Guest |
| W. Bro. | David | Awcock | 1044 | W. Bro. | John | Lavery | 1044 |
| Bro. | Reg | Bacon | Guest | W. Bro. | Mark | Lawrence | 1044 |
| W. Bro. | David | Bailey* | 1044 | W. Bro. | Les | Long | 1044 |
| W. Bro. | George | Baker | 1044 | W. Bro. | Charles | Lowry | 1044 |
| W. Bro. | Mike | Barrett | 1044 | V.W. Bro. | David | Lucas | 1044 |
| V.W. Bro. | Dennis | Baum | 1044 | W. Bro. | Graham | Lucas | 1044 |
| W. Bro. | Peter | Beauchamp | 1044 | W. Bro. | Gordon | MacLean | 1044 |
| W. Bro. | Terry | Birdseye | 1044 | W. Bro. | Peter | Maloney* | 1044 |
| W. Bro. | Craig | Bowles | 1044 | W. Bro. | Derek | Manister | 1044 |
| W. Bro. | Kelvin | Bowles | 1044 | Bro. | Terry | Maton | Guest |
| V.W. Bro. | Richard | Bowyer | 1044 | W. Bro. | John | McCann | 1044 |
| W. Bro. | Rod | Bradley | 1044 | W. Bro. | Steve | McConnell | 1044 |
| Bro. | Danny | Brady | Guest | W. Bro. | David | McIntosh | 1044 |
| W. Bro. | Kevin | Bull | 1044 | W. Bro. | Ken | Mee | Guest |
| W. Bro. | Vincent | Bull | 1044 | W. Bro. | John | Merret | Guest |
| W. Bro. | Jason | Cameron-Potter | Guest | V.W. Bro. | Leonard | Millings | Guest |
| W. Bro. | Emlyn | Carter | 1044 | W. Bro. | Les | Morgan | 1044 |
| V.W. Bro. | Raymond | Clare | 1044 | W. Bro. | Robin | Morley | 1044 |
| W. Bro. | Grahame | Clarke | Guest | W. Bro. | Peter | Murray | 1044 |
| V.W. Bro. | Trevor | Clarke | Guest | W. Bro. | Colin | Nash | Guest |
| W. Bro. | Barry | Coombes | 1044 | W. Bro. | Robert | Neal | 1044 |
| W. Bro. | Brian | Dack | 1044 | W. Bro. | Geoff | Newman | 1044 |
| W. Bro. | John | Drabble | 1044 | W. Bro. | Terry | Nixon | 1044 |
| Bro. | James | Drury | Guest | W. Bro. | Nigel | Owen | 1044 |
| W. Bro. | Malcolm | Duncan | 1044 | W. Bro. | Walter | Pasifull | 1044 |
| W. Bro. | Norman | Eastbrook | 1044 | Bro. | Michael | Pearsons | Guest |
| W. Bro. | Tony | Edwards | 1044 | W. Bro. | Clifford | Perry* | 1044 |
| V.W. Bro. | John | Ellis | Guest | W. Bro. | Sidney | Philpin | 1044 |
| V.W. Bro. | David | Embling | 1044 | W. Bro. | Martin | Pickett | 1044 |
| Bro. | John | Engledew | Guest | V.W. Bro. | Robert | Potts | 1044 |
| W. Bro. | James | Fanning | 1044 | W. Bro. | Aaron | Powell | 1044 |
| R.W. Bro. | John | Finlay | 1044 | W. Bro. | Chris | Race | 1044 |
| W. Bro. | Paul | Firmin | 1044 | W. Bro. | Paul | Reeves | 1044 |
| W. Bro. | Pat | Flanagan | Guest | W. Bro. | Glenn | Remblance | 1044 |
| W. Bro. | Eddie | Gammage | Guest | W. Bro. | Alan | Reynolds | 1044 |
| V.W. Bro. | David | Garston* | 1044 | W. Bro. | Phil | Richardson | 1044 |
| W. Bro. | Tony | Goater | 1044 | W. Bro. | William | Robb | 1044 |
| V.W. Bro. | Richard | Goodwin | 1044 | W. Bro. | David | Rootkin | 1044 |
| Bro. | Chris | Hales | Guest | W. Bro. | Derek | Sandell | 1044 |
| W. Bro. | michael | Halford | 1044 | W. Bro. | Robert | Sandy | 1044 |
| W. Bro. | Peter | Hall | 1044 | W. Bro. | Mick | Scotchmer | 1044 |
| W. Bro. | Robin | Hall | 1044 | R.W. Bro. | Terence | Sheern* | 1044 |
| W. Bro. | Steven | Hannabuss | 1044 | V.W. Bro. | John | Simons | 1044 |
| W. Bro. | Andrew | Hardie | 1044 | Bro. | Chris | Smith | Guest |
| W. Bro. | Mark | Harrison* | 1044 | W. Bro. | Chris M. | Smith | 1044 |
| Bro. | Stephen | Hatton | Guest | W. Bro. | Roger | Smith | 1044 |
| V.W. Bro. | Brian | Heasman | 1044 | W. Bro. | Clive | Snell | 1044 |
| W. Bro. | Kevin | Hendle | Guest | W. Bro. | Paul | Snoad | 1044 |
| Bro. | Trevor | Hermes | Guest | Bro. | Steve | Sodeau | Guest |
| W. Bro. | Derek | Hester | 1044 | W. Bro. | John | Stannard | 1044 |
| Bro. | Bruce | Heubner | Guest | W. Bro. | Richard | Stephens | 1044 |
| W. Bro. | Chris | Hicks | 1044 | W. Bro. | Andy | Sylvester | 1044 |
| W. Bro. | Jeffrey | Hierons | 1044 | W. Bro. | Iain | Thompson | 1044 |
| V.W. Bro. | Wes | Hollands | Guest | W. Bro. | Paul | Thurgood | 1044 |
| W. Bro. | David | Hook | 1044 | W. Bro. | David | Todd | 1044 |
| W. Bro. | Ray | Hoyte | Guest | W. Bro. | Mark | Turner | 1044 |
| Bro. | Brian | Hunt* | 1044 | V.W. Bro. | Roger | Wacey | 1044 |
| W. Bro. | Les | Irving | 1044 | W. Bro. | Pierre | Waddoups * | 1044 |
| V.W. Bro. | John Charles | Jacobson* | 1044 | W. Bro. | Geoff | Waddoups* | 1044 |
| W. Bro. | Frank | James | 1044 | Bro. | Phillip | Walker | Guest |
| Bro. | Stephen | Jenkinson | Guest | W. Bro. | John | Waters | 1044 |
| Bro. | Steve | Jenkinson | Guest | W. Bro. | William | Welsh | Guest |
| W. Bro. | Michael | Jervis | 1044 | W. Bro. | Michael | West | 1044 |
| W. Bro. | Steve | Joyce | 1044 | W. Bro. | Charles | White | 1044 |
| W. Bro. | Laurie | Kavanagh | 1044 | W. Bro. | Hugh | Williams | 1044 |
| W. Bro. | Roy | Kaye | 1044 | Bro. | Peter John | Willsher | Guest |
| W. Bro. | Colin | Kendrick | 1044 | W. Bro. | David | Wilson | 1044 |
| W. Bro. | Graham | Kolthammer | Guest | W. Bro. | David | Woods | Guest |
| W. Bro. | Michael | Kropidlowski | 1044 |
Note :- * Indicates Non Dining
Updated 30/08/25