| Rank | First Name | Surname | Lodge | Rank | First Name | Surname | Lodge |
|---|---|---|---|---|---|---|---|
| W. Bro. | Len | Abrahams | 205 | W. Bro. | Steve | Joyce | 1536 |
| W. Bro. | David | Attoe | 1123 | W. Bro. | Laurie | Kavanagh | 1123 |
| W. Bro. | David | Awcock | 1536 | W. Bro. | Roy | Kaye | 1142 |
| Bro. | Reg | Bacon | 945 | W. Bro. | Colin | Kendrick | 413 |
| W. Bro. | David | Bailey | 1470 | W. Bro. | Mark | Kirby | 1415 |
| W. Bro. | George | Baker | 1142 | W. Bro. | Michael | Kropidlowski | 1333 |
| Bro. | Peter | Ball | 825 | W. Bro. | George | Lambeth | 1781 |
| W. Bro. | Mike | Barrett | 945 | W. Bro. | Rob | Lancashire | 1781 |
| W. Bro. | Peter | Beauchamp | 205 | W. Bro. | Graham | Larke | 864 |
| W. Bro. | Ranjit | Bhogal | 1244 | W. Bro. | Ramcharan | Latchman | 1244 |
| W. Bro. | Terence | Birdseye* | 205 | W. Bro. | Mark | Lawrence | 1781 |
| W. Bro. | Craig | Bowles* | 1319 | W. Bro. | Peter | Lindell | 1252 |
| W. Bro. | Kelvin | Bowles* | 825 | W. Bro. | Charles | Lowry | 1399 |
| V.W. Bro. | Richard | Bowyer | 864 | W. Bro. | Graham | Lucas | 1718 |
| W. Bro. | Rod | Bradley | 1415 | W. Bro. | Gordon | MacLean | 527 |
| R. W. Bro. | Keith | Bristow | Buckinghamshire | W. Bro. | Peter | Maloney | 1536 |
| W. Bro. | Kevin | Bull | 1718 | W. Bro. | Derek | Manister | 413 |
| W. Bro. | Vincent | Bull | 1718 | W. Bro. | John | McCann | 1123 |
| W. Bro. | Martin | Bullard | 1123 | W. Bro. | Steve | McConnell | 2026 |
| W. Bro. | Peter | Burch | 998 | W. Bro. | David | Mcintosh | 1333 |
| W. Bro. | Paul | Busby | 1564 | W. Bro. | Ray | McKerron | 1413 |
| W. Bro. | Jason | Cameron-Potter | Kent | Bro. | Jack | Meleady* | 859 |
| W. Bro. | EMLYN | CARTER | 1564 | W. Bro. | Robin | Morley* | 1319 |
| W. Bro. | Arvind | Chauhan | 1244 | W. Bro. | Peter | Murray | 1718 |
| W. Bro. | Ken | Chittendon | 1415 | W. Bro. | Colin | Nash | 1333 |
| V.W. Bro. | Raymond | Clare | 1480 | W. Bro. | Peter | Nason | 1096 |
| W. Bro. | Grahame | Clarke | 413 | W. Bro. | Robert | Neal | 570 |
| W. Bro. | Andrew | Colsell | 1096 | W. Bro. | David | Newell | 1026 |
| W. Bro. | Barry | Coombes | 461 | W. Bro. | Geoff | Newman | 945 |
| W. Bro. | Brian | Dack | 1096 | W. Bro. | David | Nice | 1480 |
| W. Bro. | Russell | Davies | 1470 | W. Bro. | Terry | Nixon | 1470 |
| W. Bro. | Roger G | Davis | 945 | W. Bro. | James | Norris | 377 |
| Bro. | James | Drabble | 945 | W. Bro. | Nigel | Owen* | 377 |
| W. Bro. | John | Drabble | 945 | W. Bro. | Martin | Parsons | 1026 |
| W. Bro. | Malcolm | Duncan | 1123 | Bro. | Mike | Pearsons | 205 |
| W. Bro. | Leslie | Dunn | 1026 | W. Bro. | Clifford | Perry* | 1399 |
| W. Bro. | Stephen | Dwyer | 998 | W. Bro. | Sidney | Philpin* | 145 |
| W. Bro. | Norman | Eastbrook M.B.E. | 1781 | W. Bro. | Martin | Pickett | 1252 |
| W. Bro. | Tony | Edwards | 1463 | V.W. Bro. | Robert | Potts | 1564 |
| V.W. Bro. | David | Embling | 1123 | W. Bro. | Chris | Race | 377 |
| Bro. | John | Engledew | 945 | V.W. Bro. | Mark | Reeve | 1536 |
| W. Bro. | James | Fanning | 1123 | W. Bro. | Glenn | Remblance | 1333 |
| R.W. Bro. | John | Finlay | 864 | W. Bro. | Phil | Richardson | 1470 |
| W. Bro. | Paul | Firmin | 825 | W. Bro. | William | Robb | 945 |
| W. Bro. | Richard | Fox | 859 | Bro. | Roy | Rondeau | 1718 |
| W. Bro. | Eddie | Gammage | 1564 | W. Bro. | David | Rootkin | 342 |
| V.W. Bro. | David | Garston | 205 | W. Bro. | David | Rout | 413 |
| R. W. Bro. | Eddy | Garty | Middlesex | W. Bro. | Rob | Sandy | 205 |
| W. Bro. | Tony | Goater | 1718 | W. Bro. | Jack | Saunders | 377 |
| V.W. Bro. | Richard | Goodwin | 1564 | W. Bro. | Mick | Scotchmer | 1252 |
| W. Bro. | Norman | Grant | Sussex | R.W. Bro. | Terence | Sheern | 864 |
| W. Bro. | Peter | Hall | 1480 | V.W. Bro. | John Railton | Simons | 864 |
| W. Bro. | Robin | Hall | 1480 | W. Bro. | Chris | Smith | 945 |
| W. Bro. | Steven | Hannabuss | 1718 | W. Bro. | Roger | Smith | 467 |
| W. Bro. | Andrew | Hardie | 1096 | W. Bro. | Clive | Snell | 1142 |
| W. Bro. | Robert(Bob) | Harvey | 1123 | W. Bro. | Paul | Snoad | 1413 |
| W. Bro. | Andy | Hastings | 145 | W. Bro. | Pat | Southin | 1463 |
| V.W. Bro. | Brian | Heasman | 1333 | W. Bro. | John | Stannard | 825 |
| W. Bro. | Derek | Hester | 1415 | W. Bro. | Richard | Stephens | 825 |
| W. Bro. | Chris | Hicks | 998 | W. Bro. | Clive | Sullivan | 461 |
| W. Bro. | Jeffrey | Hierons | 825 | W. Bro. | Andy | Sylvester | 413 |
| W. Bro. | Phil | Hind* | 377 | W. Bro. | Paul | Thomas | 1463 |
| W. Bro. | David | Hook* | 1252 | W. Bro. | Iain | Thompson | 377 |
| W. Bro. | Michael B. | Howarth | 1096 | W. Bro. | Mark | Turner | 945 |
| W. Bro. | Francis | Hunter* | 1142 | V.W. Bro. | Roger | Wacey | 527 |
| W. Bro. | Andrew | Hurrell* | 1480 | W. Bro. | Geoff | Waddoups | 891 |
| W. Bro. | Stephen | Hyland | Kent | W. Bro. | Pierre | Waddoups | 1718 |
| W. Bro. | les | irving | 1470 | W. Bro. | John | Waters | 377 |
| W. Bro. | Les | Irving | 1470 | W. Bro. | Charles | White | 1333 |
| V. W. Bro. | David | James | Kent | W. Bro. | Hugh | Williams* | 1244 |
| W. Bro. | Frank | James | 1564 | W. Bro. | David | Wilson | 945 |
| W. Bro. | Michael | Jervis | 377 |
Note :- * Indicates Non Dining
Updated 07/03/26