EEC & EIMM
21 March 2023
Attendee List
as at 14 March 2023
(Total 146 - 134 Dining)
* Non-Dining
21 March 2023
Attendee List
as at 14 March 2023
(Total 146 - 134 Dining)
* Non-Dining
Rank | Surname | First name | Lodge | Rank | Surname | First name | Lodge |
---|---|---|---|---|---|---|---|
W.Bro. | Abrahams | Len | 205 | W.Bro. | Kaye | Roy | 1142 |
W.Bro. | Ambrody | Pierre | Bel 1983 | W.Bro. | Kendrick | Colin | 413 |
W.Bro. | Attoe | David | 1123 | W.Bro. | Kropidlowski | Mike | 1333 |
W.Bro. | Awcock | David | 1536 | W.Bro. | Lacey | John | Kent Sec |
W.Bro. | Bacon | Trevor | 945 | W.Bro. | Lambert | David | 1444 |
W. Bro | Bannington | Steve | 1366 | W.Bro. | Lambeth | George | 1781 |
W.Bro. | Barden | David | Kent WM | W.Bro. | Lancashire | Rob | 1781 |
* W.Bro. | Bartlett | Darren | W.Bro. | Larke | Grahame | 864 | |
V.W.Bro. | Baum | Dennis | 205 | W.Bro. | Lavery | John | 1415 |
W.Bro. | Bennett | Arthur | 1142 | W.Bro. | Levene | Michael | 1399 |
W.Bro. | Berry | Ken | 1564 | W. Bro | Lindell | Peter | 1252 |
W. Bro. | Bhogal | Ranjit | 1244 | W.Bro. | Lucas | Graham | 1817 |
W.Bro. | Birdseye | Terence | 205 | W.Bro. | MacLean | Gordon | 527 |
W.Bro. | Birkin | Brian | 825 | W.Bro. | Maloney | Peter | 1536 |
* W.Bro. | Blore | Nigel | 377 | W.Bro. | Manister | Derek | 413 |
* W.Bro. | Bowles | Kevin | W.Bro. | McCann | John | 1123 | |
* W.Bro. | Bowles | Craig | W.Bro. | McIntosh | David | 1333 | |
V.W.Bro. | Bowyer | Richard | 859 | W.Bro. | Mckerron | Ray | 1413 |
W.Bro. | Bradley | Rod | 1415 | W. Bro | Morgan | Les | 814 |
W.Bro. | Bull | Kevin | 1718 | W.Bro. | Morley | Robin | 1319 |
W.Bro. | Bull | Vince | 1718 | W.Bro. | Murchie | Bill | 1536 |
W.Bro. | Bullard | Martin | 1123 | * W.Bro. | Murphy | Mike | 1195 |
W.Bro. | Burch | Peter | 998 | W.Bro. | Nason | Peter | 1096 |
W.Bro. | Carter | Emlyn | 1564 | W. Bro | Neal | Bob | WC1044 |
W. Bro. | Chauhan | Arvind | 1244 | W.Bro. | Needham | Robert | 1333 |
V.W.Bro. | Clare | Ray | 1480 | W.Bro. | Neve | Ian | Surrey |
W.Bro. | Clarke | John | 1096 | W.Bro. | Newell | David | 1142 |
W. Bro | Colling | Brian | 342 | W.Bro. | Newman | Geoff | 945 |
W.Bro. | Coombes | Barry | 1718 | W.Bro. | Nixon | Terry | 1536 |
W.Bro. | Dack | Brian | 1096 | Bro. | Pearsons | Michael | 205 |
R.W.Bro. | David | Tremaine | WM Bucks | W.Bro. | Perry | Clifford | 1399 |
W. Bro | Davis | Michael | 1142 | W.Bro. | Philpin | Sidney | 145 |
W. Bro. | Davis | Roger | 945 | * W.Bro. | Pickett | Martin | 1252 |
W. Bro. | Debenham | Karl | 1096 | W.Bro. | Pinkney | Martyn | 205 |
W.Bro. | Drabble | John | 945 | V.W. Bro | Potts | Robert | RSM |
W. Bro | Duncan | Malcom | 1123 | W.Bro. | Quinn | Jimmy | 570 |
W.Bro. | Dyer | William | 1096 | W.Bro. | Race | Chris | 377 |
W.Bro. | Eastbrook | Norman | 1781 | V.W.Bro. | Reeve | Mark | 1536 |
* W.Bro. | Edwards | W.Bro. | Reeves | Paul | 864 | ||
Bro. | Engledew | John | 945 | W. Bro. | Remblence | Glen | 1333 |
W.Bro. | Fell | Paul | 145 | W.Bro. | Richardson | Phil | 1470 |
W.Bro. | Felton | Colin | 1480 | W. Bro | Robb | Billy | 945 |
W.Bro. | Finlay | John | W.Bro. | Rootkin | David | 342 | |
W.Bro. | Firmin | Paul | 825 | W.Bro. | Sandy | Rob | 205 |
* W.Bro. | Flay | John | W.Bro. | Saunders | Jack | 377 | |
Bro. | Forkes | Stewart | 1718 | W. Bro. | Sharp | Mark | 1413 |
W.Bro. | France | John | 1123 | R.W.Bro. | Sheern | Terence D | |
W.Bro. | Fraser | William | 2016 | V.W.Bro. | Simons | John Railton | 864 |
V.W.Bro. | Garston | David | 205 | W.Bro. | Smith | Roger | 467 |
W.Bro. | Goater | Tony | W.Bro. | Smith | Chris | 859 | |
W.Bro. | Goodwin | Richard | 1564 | W.Bro. | Snell | Clive | 1142 |
W.Bro. | Hall | Robin | 1480 | W.Bro. | Southin | Pat | 1463 |
W.Bro. | Hall | Peter | 1480 | R.W.Bro. | Spencer | Michael | 864 |
W.Bro. | Hardie | Andy | 1096 | W.Bro. | Stannard | John | 825 |
V.W.Bro. | Helliar | John | 864 | W.Bro. | Steele | Peter | 945 |
W.Bro. | Hester | Derek | 1415 | W.Bro. | Swanson | Jeffrey | 145 |
W. Bro | Hibbs | David | 205 | W.Bro. | Sylvester | Andy | 1380 |
W.Bro. | Hicks | Chris | 998 | W.Bro. | Taphouse | Len | 1195 |
W.Bro. | Hierons | Jeffrey | 825 | W.Bro. | Taylor | Ian | |
W.Bro. | Hind | Phil | 377 | W.Bro. | Thomas | Col Michael | 1781 |
* W.Bro. | Hodson | Victor | W.Bro. | Thurgood | Paul | 945 | |
* W.Bro. | Hook | David | Bro. | Vaughan | Joshua | 945 | |
W.Bro. | Howarth | Michael | 1096 | V.W.Bro. | Wacey | Roger | 1781 |
W.Bro. | Huddart | Jimmy | 1252 | W.Bro. | Waddoups | Pierre | 1718 |
V.W.Bro. | Humphrey | Paul | 145 | W.Bro. | Waddoups | Geoff | 891 |
W.Bro. | Innes | Colin | 945 | W.Bro. | Waters | John | 377 |
W.Bro. | Irving | Les (Horace) | 1536 | R.W.Bro. | Webb | John | 834 |
W. Bro | Jackson | John | 1781 | W.Bro. | West | Mick | 205 |
* W.Bro. | Jacobson | John | 864 | W.Bro. | Whatson | Steve | 467 |
W.Bro. | James | Frank | 1415 | W.Bro. | White | Charles | 1333 |
W.Bro. | Jervis | Mike | 377 | W.Bro. | Williams | Kevin | Sec Bucks |
W.Bro. | Jones | John | 1333 | * W.Bro. | Wilson | David | |
W.Bro. | Kavanagh | Laurie | 1123 | W. Bro | Wright | Alan | 1092 |
Posted 14/03/23