EEC & EIMM
8 September 2022
Attendee List
as at 4 September 2022
(Total 123 - 106 Dining)
* Non-Dining
8 September 2022
Attendee List
as at 4 September 2022
(Total 123 - 106 Dining)
* Non-Dining
Rank | Surname | First name | Lodge | Rank | Surname | First name | Lodge |
---|---|---|---|---|---|---|---|
W.Bro. | Abrahams | Len | 205 | W.Bro. | Larke | Graham | 864 |
W.Bro. | Allen | Tim | 1536 | W.Bro. | Latchman | Ramcharan | 1244 |
W.Bro. | Awcock | David | 1536 | W.Bro. | Lavery | John | 1415 |
W.Bro. | Bailey | David | 1628 | Bro. | Lee | David | 467 |
* W.Bro. | Bartlett | Darren | 1252 | W.Bro. | Lindell | Peter | 1252 |
V.W.Bro. | Baum | Dennis | 205 | W.Bro. | Lowry | Charles | 1399 |
W.Bro. | Bennett | Arthur | 1142 | V.W.Bro. | Lucas | David | 1044 |
* W.Bro. | Bennett | Jeffrey | 1026 | W.Bro. | MacLean | Gordon | 527 |
W.Bro. | Berry | Ken | 1564 | W.Bro. | Maloney | Peter | 1536 |
W.Bro. | Bhogal | Ranjit | 1244 | W.Bro. | Manister | Derek | 413 |
W.Bro. | Birdseye | Terence | 205 | W.Bro. | McCann | John | 1123 |
W.Bro. | Birkin | Brian | 825 | W.Bro. | McDonald | Bryan | 998 |
* W.Bro. | Blore | Nigel | 377 | W.Bro. | McIntosh | David | 1333 |
Bro. | Bowd | Dean | 1230 | W.Bro. | Morgan | Terence | 145 |
* W.Bro. | Bowles | Craig | 1319 | W.Bro. | Morgan | Les | 814 |
* W.Bro. | Bowles | Kelvin | 1319 | W.Bro. | Morley | Robin | 1319 |
V.W.Bro. | Bowyer | Richard | 859 | * W.Bro. | Murphy | Michael | 1195 |
W.Bro. | Bradley | Rod | 1415 | W.Bro. | Nason | Peter | 1096 |
W.Bro. | Bull | Vincent | 1718 | W.Bro. | Neal | Robert | 570 |
W.Bro. | Bull | Kevin | 1718 | W.Bro. | Needham | Robert | 2477 |
W.Bro. | Burch | Peter | 998 | W.Bro. | Newman | Geoff | 945 |
W.Bro. | Busby | Paul | 1564 | W.Bro. | Nixon | Terry | 1536 |
W.Bro. | Carter | Emlyn | 1564 | Bro. | Penney | Alan | 814 |
* W.Bro. | Chilvers | John | 377 | * W.Bro. | Perry | Clifford | 1399 |
V.W.Bro. | Clare | Raymond | 1480 | W.Bro. | Philpin | Sidney | 145 |
W.Bro. | Collings | Brian | 342 | * V.W.Bro. | Potts | Robert | 1564 |
W.Bro. | Conway | Jeffrey | 1415 | V.W.Bro. | Reeve | Mark | 1536 |
W.Bro. | Coombes | Barry | 1718 | W.Bro. | Remblance | Glenn | 1333 |
W.Bro. | Dack | Brian | 1096 | W.Bro. | Richardson | Philip | 1470 |
Bro. | Davies | Russell | 1470 | W.Bro. | Robb | Billy | 945 |
W.Bro. | Davis | Michael | 1142 | W.Bro. | Rootkin | David | 342 |
Bro. | Davis | Roger | 945 | W.Bro. | Rout | David | 413 |
* W.Bro. | Dunn | Les | 1026 | * W.Bro. | Safill | Mike | 342 |
W.Bro. | Dyer | William | 1096 | W.Bro. | Sandy | Robert | 205 |
W.Bro. | Eastbrook | Norman | 1781 | W.Bro. | Sharp | Mark | 891 |
V.W.Bro. | Embling | David | 1123 | R.W.Bro. | Sheern | Terence | 1044 |
Bro. | Engledew | John | 945 | V.W.Bro. | Simons | John Railton | 864 |
W.Bro. | Farrington | Colin | EAIMM | W.Bro. | Smith | Chris | 859 |
W.Bro. | Finlay | John | 1564 | * W.Bro. | Snell | Clive | 1142 |
W.Bro. | Firmin | Paul | 825 | R.W.Bro. | Spencer | Michael | 864 |
* W.Bro. | Flay | John | 1319 | * W.Bro. | Spilsted | Bill | 1026 |
Bro. | Forkes | Stuart | 1718 | W.Bro. | Stannard | John | 825 |
W.Bro. | Goodwin | Richard | 1564 | W.Bro. | Steele | Peter | 945 |
W.Bro. | Hall | Robin | 1480 | W.Bro. | Sylvester | Andrew | 1380 |
W.Bro. | Hall | Peter | 1480 | R.W.Bro. | Tarrant | Paul | 1415 |
V.W.Bro. | Heasman | Brian | 1333 | W.Bro. | Taylor | Ian | 342 |
W.Bro. | Hester | Derek | 1415 | Bro. | Thompson | Iain | 377 |
W.Bro. | Heynes | Steve | Middlesex | W.Bro. | Thurgood | Paul | 945 |
W.Bro. | Hibbs | David | 205 | W.Bro. | Todd | David | 814 |
W.Bro. | Hicks | Chris | 998 | * W.Bro. | Todd | Robert | 1195 |
* W.Bro. | Hind | Philip | 377 | Bro. | Turner | Mark | 945 |
W.Bro. | Hook | David | 1252 |  [; V.W.Bro. | Vanhinsbergh | Steven | Middlesex |
W.Bro. | Innes | Colin | 945 | R.W.Bro. | Vickers | Brian | 1333 |
W.Bro. | Irving | Les | 1480 | W.Bro. | Waddoups | Pierre | 1718 |
* W.Bro. | Jacobson | John | 864 | W.Bro. | Waddoups | Geoff | 1718 |
W.Bro. | Jervis | Mike | 377 | W.Bro. | Waters | John | 377 |
W.Bro. | Jones | William | 1056 | W.Bro. | Wells | David H | 1536 |
W.Bro. | Kavanagh | Laurie | 1123 | W.Bro. | West | Michael | 205 |
W.Bro. | Kaye | Roy | 1142 | W.Bro. | White | Charles | 1333 |
W.Bro. | Kendrick | Colin | 413 | W.Bro. | Wilson | David | 945 |
W.Bro. | Kropidlowski | Michael | 1333 | W.Bro. | Wright | Alan | 1092 |
W.Bro. | Lambert | David | 1444 |
Posted 04/08/22